Bluebells Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
232 | 0 | 117.91 |
Highest | Lowest | Average |
---|---|---|
249 | 0 | 136.21 |
Average taken | Average lost |
---|---|
3.72 | 4.3 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Maggie Smith | 16 June 2010 | 120* | – | |
2 | Maggie Smith | 12 July 2010 | 85 | – | |
3 | Maggie Smith | 30 June 2014 | 83* | – | |
4 | Alice | 8 July 2015 | 83 | – | |
5 | Maggie | 13 July 2011 | 77* | – | |
6 | Maggie | 15 June 2016 | 77 | – | |
7 | Maggie Smith | 9 June 2010 | 70* | – | |
8 | Maggie Smith | 21 June 2010 | 70 | – | |
= | Maggie | 24 May 2010 | 70 | – | |
10 | Wendy | 8 July 2015 | 69 | – | |
= | Maggie | 19 May 2010 | 69 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Maggie Smith | Bluebells |
19 | 19 | 795 | 56.79 |
2 | Caroline | Bluebells |
28 | 27 | 606 | 28.86 |
3 | Maggie | Bluebells |
21 | 19 | 558 | 32.82 |
4 | Alice | Bluebells |
15 | 14 | 370 | 28.46 |
5 | Wendy | Bluebells |
19 | 17 | 306 | 23.54 |
6 | Sam | Bluebells |
23 | 23 | 287 | 13.05 |
7 | Linda | Bluebells |
17 | 17 | 219 | 16.85 |
8 | Margaret | Bluebells |
17 | 14 | 216 | 19.64 |
9 | Margaret Waghorn | Bluebells |
16 | 15 | 184 | 13.14 |
10 | Lorna | Bluebells |
26 | 24 | 178 | 9.37 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Maggie | 24 June 2013 | 5 | 19 | |
2 | Julie | 17 July 2013 | 5 | 57 | |
3 | Julie Harret | 17 June 2015 | 4 | 10 | |
4 | Chrissie | 15 June 2011 | 4 | 23 | |
5 | Julie | 13 July 2011 | 4 | – | |
= | Wendy | 16 May 2016 | 4 | – | |
7 | Julie | 15 June 2015 | 3 | 4 | |
8 | Sybil Voller | 11 May 2011 | 3 | 12 | |
9 | Julie | 31 May 2017 | 3 | 19 | |
10 | Wendy Howell | 11 May 2015 | 3 | 20 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julie | Bluebells |
31 | 24 | 34 |
2 | Libby | Bluebells |
32 | 26 | 24 |
3 | Maggie | Bluebells |
21 | 15 | 19 |
4 | Alice | Bluebells |
15 | 12 | 16 |
5 | Wendy | Bluebells |
19 | 16 | 13 |
6 | Maggie Smith | Bluebells |
19 | 7 | 9 |
= | Wendy Howell | Bluebells |
9 | 8 | 9 |
8 | Alice Mcleiann | Bluebells |
7 | 7 | 8 |
9 | Caroline | Bluebells |
28 | 9 | 7 |
10 | Julie Harret | Bluebells |
4 | 4 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Alice | Bluebells |
15 | 14 |
= | Maggie | Bluebells |
21 | 14 |
3 | Caroline | Bluebells |
28 | 10 |
= | Julie | Bluebells |
31 | 10 |
5 | Delia | Bluebells |
9 | 9 |
= | Libby | Bluebells |
32 | 9 |
7 | Lorna | Bluebells |
26 | 7 |
8 | Tammy Seldes | Bluebells |
4 | 4 |
= | Delia Saunders | Bluebells |
7 | 4 |
= | Alice Mcleiann | Bluebells |
7 | 4 |