Chailey Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
1584 | 0 | 170.93 |
Highest | Lowest | Average |
---|---|---|
203 | 91 | 140.27 |
Average taken | Average lost |
---|---|
3.83 | 7.75 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Nick | 4 April | 42* | – | |
2 | Nick | 14 November | 27* | – | |
3 | Andrew | 17 October | 25* | – | |
4 | Nick | 31 October | 24* | – | |
5 | Andrew | 14 November | 22* | – | |
= | Jeff Haddow | 31 October | 22* | – | |
7 | Will | 4 April | 21* | – | |
8 | Vix | 14 November | 20* | – | |
= | Tom | 29 February | 20* | – | |
= | Nick | 17 October | 20* | – | |
= | Claire | 4 September | 20* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Nick | Chailey Stoolball |
5 | 4 | 113 | – |
2 | Andrew | Chailey Stoolball |
3 | 3 | 58 | – |
3 | Claire | Chailey Stoolball |
5 | 4 | 45 | – |
4 | Vix | Chailey Stoolball |
6 | 5 | 44 | – |
5 | Will | Chailey Stoolball |
2 | 2 | 40 | – |
6 | Bea | Chailey Stoolball |
3 | 3 | 30 | 30.00 |
7 | Matthew | Chailey Stoolball |
3 | 3 | 27 | 27.00 |
8 | Jeff Haddow | Chailey Stoolball |
1 | 1 | 22 | – |
= | Sharon | Chailey Stoolball |
5 | 4 | 22 | – |
10 | Tom | Chailey Stoolball |
1 | 1 | 20 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Daniel | 4 September | 2 | 10 | |
2 | Charlotte Haddow | 4 September | 1 | 5 | |
3 | Alex | 4 September | 1 | 8 | |
4 | Matthew | 31 October | 0 | 2 | |
5 | Matt | 17 October | 0 | 6 | |
= | Millie | 4 September | 0 | 6 | |
7 | Andrew | 31 October | 0 | 7 | |
= | Nick | 29 February | 0 | 7 | |
9 | Sharon | 4 September | 0 | 8 | |
= | Sharon | 17 October | 0 | 8 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Daniel | Chailey Stoolball |
2 | 1 | 2 |
2 | Alex | Chailey Stoolball |
2 | 1 | 1 |
= | Charlotte Haddow | Chailey Stoolball |
6 | 4 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Frazer | Chailey Stoolball |
2 | 2 |
2 | Ryan | Chailey Stoolball |
1 | 1 |