Isfield Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
243 | 60 | 138.74 |
Highest | Lowest | Average |
---|---|---|
260 | 47 | 127.87 |
Average taken | Average lost |
---|---|
4.32 | 3.59 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Holly Bennett | 2 July | 120* | – | |
2 | Holly Bennett | 4 July | 113* | – | |
3 | Carla Leach | 4 July | 99* | – | |
4 | Carla Leach | 2 July | 66 | – | |
5 | Holly D | 24 October | 39* | – | |
6 | Hollie | 24 October | 34* | – | |
7 | Carla | 24 October | 33* | – | |
8 | Jane | 24 October | 23* | – | |
= | Jane Rook | 7 November | 23* | – | |
10 | Hollie Irwin | 5 December | 22* | – | |
= | Helen S | 5 December | 22* | – | |
= | Helen C | 5 December | 22* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Holly Bennett | Isfield Ladies |
2 | 2 | 233 | – |
2 | Carla Leach | Isfield Ladies |
2 | 2 | 165 | 165.00 |
3 | Laura | Isfield Mixed |
4 | 4 | 60 | – |
4 | Jane Rook | Isfield Mixed |
3 | 3 | 40 | – |
5 | Holly D | Isfield Mixed |
1 | 1 | 39 | – |
6 | Hollie | Isfield Mixed |
1 | 1 | 34 | – |
= | Helen S | Isfield Mixed |
2 | 2 | 34 | – |
8 | Carla | Isfield Mixed |
1 | 1 | 33 | – |
9 | Carla Leach | Isfield Mixed |
3 | 3 | 30 | – |
10 | Holly Bennet | Isfield Mixed |
2 | 2 | 29 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sophie Baldock | 2 July | 2 | 12 | |
2 | Sue Cable | 2 July | 2 | 21 | |
3 | Sue Cable | 4 July | 2 | – | |
4 | Laura Arch | 2 July | 1 | 12 | |
5 | Denise Parsons | 2 July | 1 | 18 | |
6 | Carla Leach | 7 November | 0 | -6 | |
7 | Jane Rook | 21 November | 0 | -2 | |
8 | Holly Bennett | 2 July | 0 | 4 | |
9 | Emma Allen | 2 July | 0 | 5 | |
= | Laura | 21 November | 0 | 5 | |
= | Helen S | 5 December | 0 | 5 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sue Cable | Isfield Ladies |
2 | 2 | 4 |
2 | Sophie Baldock | Isfield Ladies |
1 | 1 | 2 |
3 | Laura Arch | Isfield Ladies |
1 | 1 | 1 |
= | Denise Parsons | Isfield Ladies |
2 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jo Isted | Isfield Ladies |
2 | 2 |
2 | Fran Dangerfield | Isfield Ladies |
1 | 1 |
= | Emily Baldock | Isfield Ladies |
1 | 1 |
= | Heather Summers | Isfield Ladies |
1 | 1 |
= | Sue Cable | Isfield Ladies |
2 | 1 |
= | Carla Leach | Isfield Ladies |
2 | 1 |
= | Jane Ward | Isfield Ladies |
2 | 1 |