Coastal League (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jessica Stanley | 4 July 2018 | 157* | – | |
2 | Hannah Tomlinson | 25 July 2018 | 134* | – | |
3 | Jessica Collier | 17 July 2019 | 133* | – | |
4 | Jessica Challen | 8 July 2015 | 126* | – | |
5 | Lauren Wooldridge | 28 August | 123* | – | |
6 | Joanne Green | 13 July 2022 | 121* | – | |
7 | Lauren Wooldridge | 13 July 2022 | 117* | – | |
= | Jessica Stanley | 26 June 2019 | 117* | – | |
9 | Lauren Wooldridge | 24 April | 117 | – | |
= | Lucy Uncles | 3 August 2016 | 117 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Hannah Tomlinson | Burpham |
134 | 134 | 4935 | 55.45 |
2 | Lauren Wooldridge | East Preston |
69 | 67 | 3281 | 74.57 |
3 | Jessica Stanley | Burpham |
59 | 52 | 2775 | 132.14 |
4 | Rachel Chenery | East Preston |
100 | 88 | 2418 | 40.30 |
5 | Jessica Challen | Burpham |
56 | 53 | 2374 | 84.79 |
6 | Jessica Collier | Slindon |
84 | 77 | 2196 | 36.00 |
7 | Clare McKnight | Aldingbourne Ladies |
49 | 46 | 1944 | 55.54 |
8 | Jess Carter | Slindon |
85 | 77 | 1852 | 27.64 |
9 | Becky Foot | Middleton Ladies |
100 | 93 | 1835 | 25.49 |
10 | Lisa Jaycocks | Middleton Ladies |
99 | 95 | 1777 | 26.13 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Claire Hawkins | 22 April 2015 | 8 | 4 | |
2 | Lucy Uncles | 15 July 2015 | 8 | 38 | |
3 | Catherine Caparo | 18 May 2022 | 7 | 29 | |
4 | Karina Collier | 29 June 2011 | 7 | 32 | |
5 | Sylvia Rowbotham | 17 April | 7 | 36 | |
6 | Nicky Roberts | 8 June 2011 | 7 | 51 | |
7 | Tina Martin | 15 May 2013 | 7 | – | |
= | Tina Martin | 13 May 2015 | 7 | – | |
= | Tina Martin | 26 April 2017 | 7 | – | |
= | Tina Martin | 27 June 2018 | 7 | – | |
= | Frances Mendes | 13 May 2015 | 7 | – | |
= | Karina Collier | 6 June 2018 | 7 | – | |
= | V Spreezy | 5 June 2013 | 7 | – | |
= | Jacqui Bowles | 27 April 2016 | 7 | – | |
= | Claire Hawkins | 10 July 2013 | 7 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Karina Collier | Slindon |
116 | 93 | 211 |
2 | Jacqui Bowles | Middleton Ladies |
107 | 95 | 208 |
3 | Claire Hawkins | East Preston |
100 | 96 | 207 |
4 | Tina Martin | Aldingbourne Ladies |
69 | 58 | 198 |
5 | Shirley Cross | Burpham |
127 | 88 | 154 |
6 | Sandra Turner | Slindon |
95 | 73 | 144 |
7 | Hannah Stemp | Middleton Ladies |
89 | 68 | 122 |
8 | Becky Foot | Middleton Ladies |
100 | 74 | 116 |
9 | Nicole Purkis | Middleton Ladies |
113 | 67 | 102 |
10 | Rachel Chenery | East Preston |
100 | 91 | 98 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Wenda Williamson | East Preston |
102 | 76 |
2 | Shirley Cross | Burpham |
127 | 58 |
= | Hannah Tomlinson | Burpham |
134 | 58 |
4 | Wendy Anderson | Middleton Ladies |
70 | 57 |
5 | Vanessa Challen | Burpham |
106 | 56 |
6 | Becky Foot | Middleton Ladies |
100 | 55 |
7 | Jessica Collier | Slindon |
84 | 54 |
8 | Ginny Ifould | Aldingbourne Ladies |
72 | 52 |
9 | Bernie Hurst | Worthing and Ferring Ladies |
96 | 49 |
10 | Claire Hawkins | East Preston |
100 | 47 |