East Sussex Ladies Friendlies, 2018 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Tamsin | 5 June 2018 | 112* | – | |
2 | Raisa | 5 July 2018 | 102* | – | |
3 | Sophie | 7 August 2018 | 73 | – | |
4 | Janet | 7 August 2018 | 71* | – | |
5 | Rachel | 21 June 2018 | 67* | – | |
6 | Sarah | 5 June 2018 | 63 | – | |
= | Jeanette | 21 June 2018 | 63 | – | |
8 | Judy | 5 July 2018 | 62* | – | |
= | Mildred | 5 July 2018 | 62* | – | |
10 | Alison | 21 June 2018 | 56* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Tamsin | Icklesham Ladies |
4 | 3 | 156 | 78.00 |
2 | Raisa | Icklesham Ladies |
5 | 4 | 127 | 42.33 |
3 | Mildred | Icklesham Ladies |
5 | 5 | 112 | 56.00 |
4 | Heidi | Icklesham Ladies |
5 | 4 | 107 | 53.50 |
5 | Sophie | Pett Ladies |
2 | 2 | 93 | 46.50 |
6 | Alison | Hooe Ladies |
2 | 2 | 91 | 91.00 |
7 | Rachel | Icklesham Ladies |
4 | 2 | 86 | 86.00 |
8 | Judy | Hooe Ladies |
2 | 2 | 74 | – |
9 | Janet | Pett Ladies |
2 | 1 | 71 | – |
10 | Sarah | Robertsbridge Ladies |
1 | 1 | 63 | 63.00 |
= | Jeanette | Hooe Ladies |
1 | 1 | 63 | 63.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Hannah | 8 May 2018 | 2 | 6 | |
2 | Raisa | 5 June 2018 | 2 | 19 | |
3 | Heidi | 5 July 2018 | 1 | 5 | |
4 | Janet | 8 May 2018 | 1 | 6 | |
= | Janet | 7 August 2018 | 1 | 6 | |
6 | Tina | 7 August 2018 | 1 | 9 | |
= | Raisa | 8 May 2018 | 1 | 9 | |
8 | Louisa | 8 May 2018 | 1 | 10 | |
9 | Hannah | 7 August 2018 | 1 | 11 | |
= | Mildred | 8 May 2018 | 1 | 11 | |
= | Becky | 8 May 2018 | 1 | 11 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Hannah | Icklesham Ladies |
4 | 4 | 4 |
= | Raisa | Icklesham Ladies |
5 | 4 | 4 |
3 | Janet | Pett Ladies |
2 | 2 | 2 |
4 | Jessica | Icklesham Ladies |
1 | 1 | 1 |
= | Jeanette | Hooe Ladies |
1 | 1 | 1 |
= | Louisa | Icklesham Ladies |
1 | 1 | 1 |
= | Erin | Pett Ladies |
2 | 2 | 1 |
= | Becky | Pett Ladies |
2 | 2 | 1 |
= | Tina | Pett Ladies |
2 | 2 | 1 |
= | Jane | Pett Ladies |
2 | 2 | 1 |
= | Mildred | Icklesham Ladies |
5 | 4 | 1 |
= | Heidi | Icklesham Ladies |
5 | 5 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Donna | Icklesham Ladies |
5 | 3 |
2 | Sophie | Pett Ladies |
2 | 2 |
= | Raisa | Icklesham Ladies |
5 | 2 |
= | Heidi | Icklesham Ladies |
5 | 2 |
5 | Louisa | Icklesham Ladies |
1 | 1 |
= | Nicky | Pett Ladies |
1 | 1 |
= | Tom | Icklesham Ladies |
2 | 1 |
= | Erin | Pett Ladies |
2 | 1 |
Most catches – view all and filter
Most player of the match awards