East Sussex Ladies Friendlies, 2020 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Raisa | 21 July 2020 | 67 | – | |
2 | Sophie | 21 July 2020 | 62 | – | |
3 | Hannah | 18 August 2020 | 44* | – | |
4 | Heidi | 21 July 2020 | 44 | – | |
5 | Mildred | 28 July 2020 | 34* | – | |
6 | Nicky | 21 July 2020 | 31 | – | |
7 | Hannah | 28 July 2020 | 28 | – | |
8 | Peter | 18 August 2020 | 22 | – | |
9 | Lisa | 21 July 2020 | 20 | – | |
10 | Sheila | 18 August 2020 | 19* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Raisa | Icklesham Ladies |
2 | 2 | 80 | 80.00 |
2 | Hannah | Icklesham Ladies |
3 | 3 | 73 | 73.00 |
3 | Sophie | Pett Ladies |
1 | 1 | 62 | 62.00 |
4 | Heidi | Icklesham Ladies |
3 | 1 | 44 | 44.00 |
5 | Mildred | Icklesham Ladies |
2 | 1 | 34 | – |
6 | Nicky | Pett Ladies |
1 | 1 | 31 | 31.00 |
7 | Sharon | Hooe Ladies |
2 | 2 | 29 | 14.50 |
8 | Sheila | Hooe Ladies |
2 | 2 | 25 | 25.00 |
9 | Peter | Hooe Ladies |
1 | 1 | 22 | 22.00 |
10 | Lisa | Pett Ladies |
1 | 1 | 20 | 20.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Donna | 28 July 2020 | 2 | 8 | |
2 | Jane | 21 July 2020 | 2 | 10 | |
3 | Donna | 21 July 2020 | 2 | 20 | |
4 | Tracey | 28 July 2020 | 1 | 3 | |
5 | Darryl | 28 July 2020 | 1 | 7 | |
6 | Heidi | 18 August 2020 | 1 | 9 | |
7 | Kelly | 18 August 2020 | 1 | 12 | |
= | Tracey | 21 July 2020 | 1 | 12 | |
9 | Jo | 28 July 2020 | 1 | 14 | |
10 | Freya | 21 July 2020 | 1 | 15 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Donna | Icklesham Ladies |
3 | 3 | 4 |
2 | Jane | Pett Ladies |
1 | 1 | 2 |
= | Tracey | Icklesham Ladies |
3 | 2 | 2 |
4 | Jo | Hooe Ladies |
1 | 1 | 1 |
= | Donna | Hooe Ladies |
2 | 2 | 1 |
= | Sheila | Hooe Ladies |
2 | 2 | 1 |
= | Darryl | Icklesham Ladies |
2 | 2 | 1 |
= | Kelly | Icklesham Ladies |
3 | 3 | 1 |
= | Freya | Icklesham Ladies |
3 | 3 | 1 |
= | Heidi | Icklesham Ladies |
3 | 3 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sub | Hooe Ladies |
1 | 1 |
= | Tamsin | Icklesham Ladies |
1 | 1 |
= | Sharon | Hooe Ladies |
2 | 1 |
= | Darryl | Icklesham Ladies |
2 | 1 |
= | Heidi | Icklesham Ladies |
3 | 1 |
= | Donna | Icklesham Ladies |
3 | 1 |
= | Kelly | Icklesham Ladies |
3 | 1 |
Most catches – view all and filter
Most player of the match awards