Skip to content

Highest individual scores in the East Sussex Mixed Friendlies, 2014 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
101 Craig 19 May 2014 12
= Rachel 22 July 2014 12
= Scott 12 June 2014 12
104 Allan 15 May 2014 11*
= Karen 30 June 2014 11*
106 Karen 7 August 2014 11
= Jason 30 June 2014 11
= Andrew 1 July 2014 11
= Jon 15 July 2014 11
110 Harry 12 August 2014 10*
= Ann 29 July 2014 10*
= Andrew 12 June 2014 10*
= Sally 19 May 2014 10*
= Sally 30 June 2014 10*
= James 5 August 2014 10*
= Sarah H 20 May 2014 10*
117 Craig 15 May 2014 10
= Kevin 24 June 2014 10
= Tracey 30 June 2014 10
= Ben 15 July 2014 10
121 Raisa 15 May 2014 9*
= Raisa 7 August 2014 9*
123 Rich 22 July 2014 9
= Alan 19 June 2014 9
= Mark 24 June 2014 9
= Claire 12 August 2014 9
= Ryan 24 June 2014 9
= Juliette 30 June 2014 9
= Chris 3 July 2014 9
= Andrew 15 July 2014 9
131 Shona 22 July 2014 8*
= Mark 5 August 2014 8*
= Audrey 15 May 2014 8*
134 Toby 12 June 2014 8
= Heidi 29 July 2014 8
= Shona 12 June 2014 8
= Elissa 29 July 2014 8
= Richard 5 August 2014 8
139 Rachel 29 July 2014 7
= George 12 June 2014 7
= Raisa 5 August 2014 7
= Bronya 3 July 2014 7
= George 29 July 2014 7
= Mel 19 June 2014 7
145 Rachel 5 August 2014 6*
= Lesley 3 July 2014 6*
= Reuben 30 June 2014 6*
= Karen 12 June 2014 6*
149 Jack 19 May 2014 6
= Jack 30 June 2014 6

Previous page Next page