East Sussex Mixed Friendlies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Scott L | 28 May 2015 | 132 | – | |
2 | Ryan | 20 July 2023 | 130 | – | |
3 | Ben M | 17 August 2023 | 128 | – | |
4 | Del | 7 August 2012 | 124* | – | |
5 | Kevin | 18 July 2023 | 123* | – | |
6 | Del | 24 July 2012 | 121 | – | |
7 | Toby | 12 July 2018 | 119* | – | |
8 | Del | 9 May 2013 | 118* | – | |
9 | Matt | 30 July 2015 | 117* | – | |
10 | Matt | 4 July 2016 | 117 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Tristan | Icklesham Mixed |
148 | 79 | 2196 | 42.23 |
2 | Kevin | Icklesham Mixed |
119 | 81 | 1888 | 37.76 |
3 | Craig | Icklesham Mixed |
103 | 84 | 1810 | 30.17 |
4 | Rachel | Icklesham Mixed |
103 | 76 | 1805 | 41.98 |
5 | Matt | Icklesham Mixed |
53 | 41 | 1701 | 45.97 |
6 | Tamsin | Icklesham Mixed |
85 | 70 | 1688 | 29.10 |
7 | Toby | Icklesham Mixed |
98 | 85 | 1491 | 20.71 |
8 | Jake | Icklesham Mixed |
64 | 42 | 1240 | 33.51 |
9 | Karen | Icklesham Mixed |
106 | 72 | 1134 | 23.14 |
10 | Heidi | Icklesham Mixed |
129 | 89 | 960 | 12.31 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sophie | 17 May 2016 | 5 | 11 | |
2 | Lesley | 3 July 2014 | 5 | 23 | |
3 | Kevin | 2 August 2011 | 4 | 5 | |
4 | Kevin | 25 July 2019 | 4 | 6 | |
5 | Alan | 14 July 2011 | 4 | 9 | |
6 | Marie | 6 July 2015 | 4 | 11 | |
7 | Karen | 2 August 2012 | 4 | 31 | |
8 | Glenis | 15 June 2021 | 4 | 53 | |
9 | Tristan | 16 July 2013 | 3 | 1 | |
10 | Tracey | 22 August 2017 | 3 | 2 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Tracey | Icklesham Mixed |
155 | 138 | 78 |
2 | Tristan | Icklesham Mixed |
148 | 113 | 77 |
3 | Karen | Icklesham Mixed |
106 | 106 | 70 |
4 | Kevin | Icklesham Mixed |
119 | 115 | 58 |
5 | Craig | Icklesham Mixed |
103 | 101 | 57 |
6 | Toby | Icklesham Mixed |
98 | 93 | 56 |
7 | Heidi | Icklesham Mixed |
129 | 127 | 54 |
8 | Hannah | Icklesham Mixed |
105 | 93 | 44 |
9 | Tamsin | Icklesham Mixed |
85 | 84 | 43 |
10 | Donna | Icklesham Mixed |
89 | 80 | 42 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Tristan | Icklesham Mixed |
148 | 85 |
2 | Kevin | Icklesham Mixed |
119 | 53 |
3 | Craig | Icklesham Mixed |
103 | 49 |
4 | Toby | Icklesham Mixed |
98 | 44 |
5 | Jake | Icklesham Mixed |
64 | 41 |
6 | Tracey | Icklesham Mixed |
155 | 35 |
7 | George | Icklesham Mixed |
71 | 29 |
8 | Matt | Icklesham Mixed |
53 | 27 |
9 | Karen | Icklesham Mixed |
106 | 25 |
10 | Rachel | Icklesham Mixed |
103 | 19 |