Skip to content

Highest individual scores in the East Sussex Mixed Friendlies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
501 Peter 19 July 2011 30
= Danny 17 May 2011 30
= Heidi 8 June 2017 30
= Dave 1 August 2017 30
= Tamsin 9 July 2013 30
= Stuart 1 July 2014 30
= Ann 9 June 2016 30
= Steve 23 August 2011 30
= Jonty 15 August 2023 30
= Josh 18 June 2015 30
= Ben 5 May 2016 30
= Tom R 9 August 2011 30
= Karen 1 August 2017 30
= Jake 23 August 2020 30
= Toby 24 May 2012 30
= Ann 19 May 2011 30
= Kevin 8 June 2021 30
518 Josh 25 July 2019 29*
= Josh 15 June 2021 29*
= Heidi 11 June 2018 29*
= Will T 19 May 2022 29*
= Mandy 21 May 2013 29*
= Mandy 19 June 2018 29*
= Luke 27 July 2021 29*
525 Alan 23 August 2011 29
= Ben 27 July 2017 29
= Jane 11 June 2018 29
= Tristan 3 August 2021 29
= Tristan 15 June 2021 29
= Tristan 12 June 2017 29
= Josh 5 August 2014 29
= Toby 15 July 2014 29
= Mark 30 June 2014 29
= Rachel 20 June 2017 29
= Alvin 16 July 2013 29
= Owen 2 August 2022 29
= Louisa 30 May 2023 29
= Eric 24 July 2018 29
= Pete 25 June 2019 29
= Mark 19 June 2018 29
= Phil 4 August 2015 29
= Tamsin 28 July 2015 29
= Anya 11 August 2020 29
= Craig 3 May 2022 29
= Heidi 22 July 2013 29
= Scott 9 August 2012 29
= Owen 23 August 2020 29
= Rachel 14 July 2016 29
= Rachel 6 July 2015 29
= Toby 27 July 2021 29

Previous page Next page