Eastbourne Knockout Handicap Cup (Mixed), 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Damon Funnell | 3 June 2015 | 54 | – | |
2 | Derek Blunt | 3 June 2015 | 41* | – | |
3 | Shane White | 24 June 2015 | 28 | – | |
4 | Wayne Archer | 24 June 2015 | 24 | – | |
= | Steve Glenn | 3 June 2015 | 24 | – | |
6 | Damon Funnell | 24 June 2015 | 22 | – | |
7 | Katie Chapman | 24 June 2015 | 21* | – | |
8 | Mike Barraclough | 3 June 2015 | 17 | – | |
9 | Robyn Inskip | 3 June 2015 | 16 | – | |
= | Chris Weller | 3 June 2015 | 16 | – | |
= | Jenine Leathers | 24 June 2015 | 16 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Damon Funnell | Willingdon |
2 | 2 | 76 | 38.00 |
2 | Derek Blunt | Willingdon |
2 | 2 | 52 | 52.00 |
3 | Shane White | Willingdon |
1 | 1 | 28 | 28.00 |
4 | Jenine Leathers | Willingdon |
2 | 2 | 25 | 12.50 |
5 | Wayne Archer | Holywell |
1 | 1 | 24 | 24.00 |
= | Steve Glenn | British Queen |
1 | 1 | 24 | 24.00 |
7 | Katie Chapman | Holywell |
1 | 1 | 21 | – |
8 | Mike Barraclough | British Queen |
1 | 1 | 17 | 17.00 |
9 | Robyn Inskip | British Queen |
1 | 1 | 16 | 16.00 |
= | Chris Weller | British Queen |
1 | 1 | 16 | 16.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Dave Sharpe | 24 June 2015 | 5 | 28 | |
2 | Katie Chapman | 24 June 2015 | 4 | 64 | |
3 | Dave Sharpe | 3 June 2015 | 3 | 12 | |
4 | Jack Tingley | 24 June 2015 | 3 | 15 | |
5 | Steve Glenn | 3 June 2015 | 3 | 22 | |
6 | Derek Gausedn | 24 June 2015 | 2 | 14 | |
7 | Nicky Grinstead | 3 June 2015 | 2 | 71 | |
8 | Ryan Tate | 3 June 2015 | 1 | 8 | |
9 | Suzy Kirk | 24 June 2015 | 1 | 16 | |
10 | Damon Funnell | 3 June 2015 | 1 | 35 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Dave Sharpe | Willingdon |
2 | 2 | 8 |
2 | Katie Chapman | Holywell |
1 | 1 | 4 |
3 | Steve Glenn | British Queen |
1 | 1 | 3 |
= | Jack Tingley | Holywell |
1 | 1 | 3 |
5 | Derek Gausedn | Holywell |
1 | 1 | 2 |
= | Nicky Grinstead | Willingdon |
2 | 1 | 2 |
7 | Suzy Kirk | Holywell |
1 | 1 | 1 |
= | Chelsea Thompson | British Queen |
1 | 1 | 1 |
= | Ryan Tate | British Queen |
1 | 1 | 1 |
= | Monica Durrant | Willingdon |
1 | 1 | 1 |
= | Damon Funnell | Willingdon |
2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Trinity Funnell | Willingdon |
2 | 1 |
Most catches – view all and filter
Most player of the match awards