Eastbourne Red Triangle League, Division 2 (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Kim Allfrey | 10 May 2011 | 119* | – | |
2 | Lee Kenward | 16 May 2011 | 86* | – | |
3 | Clive Harris | 26 April 2011 | 74 | – | |
4 | Shane White | 8 May 2017 | 73* | – | |
5 | Lee Kenward | 19 July 2011 | 58* | – | |
6 | Shane White | 16 May 2011 | 58 | – | |
7 | Wilf Turner | 8 May 2017 | 54* | – | |
8 | Simon Perry | 13 July 2011 | 50 | – | |
9 | Simon Perry | 24 May 2011 | 47 | – | |
10 | Grant Smith | 26 July 2011 | 45* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Shane White | Willingdon |
10 | 10 | 342 | 38.00 |
2 | Lee Kenward | Pegasus |
2 | 2 | 144 | – |
3 | Kim Allfrey | Woolpack |
2 | 2 | 121 | 121.00 |
4 | Clive Harris | Red Lion |
3 | 3 | 113 | 37.67 |
5 | Sue Bruce | Willingdon |
5 | 5 | 105 | 26.25 |
6 | Simon Perry | Trojans |
2 | 2 | 97 | 48.50 |
7 | Matt Sievwright | Trojans |
2 | 2 | 71 | 71.00 |
8 | Alan Williams | Red Lion |
3 | 3 | 67 | 33.50 |
9 | Derek Blunt | Willingdon |
4 | 4 | 61 | 30.50 |
10 | Wilf Turner | Red Lion |
1 | 1 | 54 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Mark Simmons | 2 May 2017 | 7 | 24 | |
2 | Ann Almeida | 19 July 2011 | 6 | 40 | |
3 | Rachel | 13 June 2011 | 5 | 43 | |
4 | Paul McKay | 13 July 2011 | 4 | 7 | |
5 | David Twine | 26 July 2011 | 4 | 36 | |
6 | Chris Thompson | 28 June 2011 | 3 | 11 | |
= | Simon Perry | 24 May 2011 | 3 | 11 | |
8 | Chris Thompson | 10 May 2011 | 3 | 14 | |
9 | Suzanne Green | 24 May 2011 | 3 | 15 | |
10 | Mark Collin | 13 June 2011 | 3 | 20 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julie Impey | Willingdon |
7 | 7 | 13 |
2 | Callum Field | Willingdon |
8 | 8 | 9 |
3 | Mark Simmons | Victoria |
1 | 1 | 7 |
= | Ann Almeida | Pegasus |
2 | 2 | 7 |
= | Alan Collin | Willingdon |
9 | 8 | 7 |
6 | Chris Thompson | Woolpack |
2 | 2 | 6 |
7 | Rachel | Red Lion |
1 | 1 | 5 |
= | Adam Tiffin | Pegasus |
2 | 2 | 5 |
= | Mark Collin | Willingdon |
4 | 4 | 5 |
10 | David Twine | Lamb Old Town |
1 | 1 | 4 |
= | Paul McKay | Trojans |
2 | 1 | 4 |
= | Jane Carter | Woolpack |
2 | 2 | 4 |
= | Monica Durrant | Willingdon |
2 | 2 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sam Christie | Willingdon |
9 | 3 |
2 | Jenine Leathers | Willingdon |
10 | 2 |
3 | Dave Bulwer | Woolpack |
2 | 1 |
= | Jane Carter | Woolpack |
2 | 1 |
= | Kim Allfrey | Woolpack |
2 | 1 |
= | Tyrone Bruce | Willingdon |
3 | 1 |
= | Brendan Field | Willingdon |
6 | 1 |
= | Callum Field | Willingdon |
8 | 1 |
= | Dave Sharpe | Willingdon |
10 | 1 |