Eastbourne Red Triangle League, Division 3 (Mixed), 2010 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Malcolm Harris | 20 July 2010 | 115* | – | |
2 | Shane White | 28 July 2010 | 99* | – | |
3 | Pete Maynard | 26 April 2010 | 81 | – | |
4 | Sue Bruce | 13 July 2010 | 74* | – | |
5 | Kevin Hardy | 13 July 2010 | 65 | – | |
6 | Shane White | 10 May 2010 | 56 | – | |
7 | Shane White | 22 June 2010 | 49 | – | |
= | Sue Bruce | 20 July 2010 | 49 | – | |
9 | Mark Almeida | 22 June 2010 | 48 | – | |
10 | Shane White | 7 July 2010 | 46 | – | |
= | Shane White | 4 May 2010 | 46 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Shane White | Willingdon |
12 | 12 | 483 | 53.67 |
2 | Sue Bruce | Willingdon |
8 | 8 | 249 | 49.80 |
3 | Derek Blunt | Willingdon |
11 | 8 | 136 | 19.43 |
4 | Malcolm Harris | DEUTWAG Chargers |
1 | 1 | 115 | – |
5 | Mark Collin | Willingdon |
10 | 8 | 93 | 46.50 |
6 | Pete Maynard | British Queen |
1 | 1 | 81 | 81.00 |
7 | Kevin Hardy | DPB B |
2 | 2 | 77 | 77.00 |
8 | Mark Almeida | Pegasus |
2 | 2 | 52 | 26.00 |
9 | Jenine Leathers | Willingdon |
9 | 8 | 48 | 6.00 |
10 | Ben | DEUTWAG Chargers |
1 | 1 | 44 | 44.00 |
= | Jason Pooley | Willingdon |
8 | 4 | 44 | 22.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Adam Tiffin | 22 June 2010 | 6 | 33 | |
2 | Alan Collin | 29 June 2010 | 5 | 20 | |
3 | Julie Impey | 4 May 2010 | 5 | 48 | |
4 | Julie Impey | 6 July 2010 | 5 | 49 | |
5 | Hayley Baker | 25 May 2010 | 5 | 60 | |
6 | Alan Collin | 26 April 2010 | 4 | 12 | |
7 | Alan Collin | 28 July 2010 | 4 | 17 | |
8 | Julie Impey | 29 June 2010 | 4 | 21 | |
9 | Dave Sharpe | 10 May 2010 | 4 | 23 | |
10 | M Dyer | 29 June 2010 | 4 | 26 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julie Impey | Willingdon |
10 | 10 | 29 |
2 | Alan Collin | Willingdon |
10 | 10 | 26 |
3 | Mark Collin | Willingdon |
10 | 10 | 9 |
4 | M Dyer | Centra |
2 | 2 | 8 |
5 | Adam Tiffin | Pegasus |
1 | 1 | 6 |
= | Ann Almeida | Pegasus |
2 | 2 | 6 |
7 | Hayley Baker | DPB B |
1 | 1 | 5 |
= | Jane Duffy | British Queen |
2 | 2 | 5 |
9 | Ashley Ireland | DEUTWAG Chargers |
1 | 1 | 4 |
= | Dave Sharpe | Willingdon |
5 | 1 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Shane White | Willingdon |
12 | 6 |
2 | Jenine Leathers | Willingdon |
9 | 2 |
= | Nicki Marsh | Willingdon |
9 | 2 |
4 | Alan Brooks | British Queen |
1 | 1 |
= | Mike Cooke | British Queen |
1 | 1 |
= | Callum Field | Willingdon |
8 | 1 |
= | Alan Collin | Willingdon |
10 | 1 |
= | Claire Hendry | Willingdon |
10 | 1 |
= | Mark Collin | Willingdon |
10 | 1 |
= | Derek Blunt | Willingdon |
11 | 1 |
Most catches – view all and filter
Most player of the match awards