England Chairman's Under 21 XI v England President's Under 21 XI (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Molly Kerr-Shepherd | 14 July 2019 | 136* | – | |
2 | Amy Tuppen | 14 July 2019 | 42* | – | |
3 | Olivia Wiles | 14 July 2019 | 37 | – | |
4 | Isla Head | 14 July 2019 | 30* | – | |
5 | Abigail Turner | 14 July 2019 | 28 | – | |
6 | Megan Copinger | 14 July 2019 | 18 | – | |
7 | Lillian Waterman | 14 July 2019 | 15 | – | |
8 | Ella Bates | 14 July 2019 | 14 | – | |
= | Freya Wheatly | 14 July 2019 | 14 | – | |
10 | Alysia Matthews-Colbourne | 14 July 2019 | 11 | – | |
= | Vicky Thorne | 14 July 2019 | 11 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Molly Kerr-Shepherd | Stoolball England President's Under-21 |
1 | 1 | 136 | – |
2 | Amy Tuppen | Stoolball England President's Under-21 |
1 | 1 | 42 | – |
3 | Olivia Wiles | Stoolball England Chairman's Under-21 |
1 | 1 | 37 | 37.00 |
4 | Isla Head | Stoolball England Chairman's Under-21 |
1 | 1 | 30 | – |
5 | Abigail Turner | Stoolball England President's Under-21 |
1 | 1 | 28 | 28.00 |
6 | Megan Copinger | Stoolball England President's Under-21 |
1 | 1 | 18 | 18.00 |
7 | Lillian Waterman | Stoolball England Chairman's Under-21 |
1 | 1 | 15 | 15.00 |
8 | Ella Bates | Stoolball England Chairman's Under-21 |
1 | 1 | 14 | 14.00 |
= | Freya Wheatly | Stoolball England Chairman's Under-21 |
1 | 1 | 14 | 14.00 |
10 | Vicky Thorne | Stoolball England President's Under-21 |
1 | 1 | 11 | 11.00 |
= | Alysia Matthews-Colbourne | Stoolball England Chairman's Under-21 |
1 | 1 | 11 | 11.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Vicky Thorne | 14 July 2019 | 2 | 28 | |
= | Abigail Turner | 14 July 2019 | 2 | 28 | |
3 | Alice Grant | 14 July 2019 | 2 | 36 | |
4 | Molly Bates | 14 July 2019 | 2 | 50 | |
5 | Xanthe Watkins | 14 July 2019 | 1 | 31 | |
= | Molly Kerr-Shepherd | 14 July 2019 | 1 | 31 | |
7 | Eva Gilbert | 14 July 2019 | 1 | 39 | |
8 | Katie Crouch | 14 July 2019 | 0 | 10 | |
9 | Lily Ness | 14 July 2019 | 0 | 22 | |
10 | Isla Head | 14 July 2019 | 0 | 56 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Vicky Thorne | Stoolball England President's Under-21 |
1 | 1 | 2 |
= | Alice Grant | Stoolball England President's Under-21 |
1 | 1 | 2 |
= | Molly Bates | Stoolball England Chairman's Under-21 |
1 | 1 | 2 |
= | Abigail Turner | Stoolball England President's Under-21 |
1 | 1 | 2 |
5 | Molly Kerr-Shepherd | Stoolball England President's Under-21 |
1 | 1 | 1 |
= | Eva Gilbert | Stoolball England Chairman's Under-21 |
1 | 1 | 1 |
= | Xanthe Watkins | Stoolball England President's Under-21 |
1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Vicky Thorne | Stoolball England President's Under-21 |
1 | 2 |
= | Martha Swallow | Stoolball England President's Under-21 |
1 | 2 |
= | Molly Kerr-Shepherd | Stoolball England President's Under-21 |
1 | 2 |
4 | Rhianna Stevens | Stoolball England Chairman's Under-21 |
1 | 1 |
= | Alice Grant | Stoolball England President's Under-21 |
1 | 1 |