England East Over-50 XI v England West Over-50 XI (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sandra Gorringe | 28 July 2019 | 70 | 58 | |
2 | Wendy Heal | 28 July 2019 | 38 | 49 | |
3 | Claire Brown | 28 July 2019 | 34 | – | |
4 | Caroline Gorman | 28 July 2019 | 28 | – | |
5 | Louise Osbourne | 28 July 2019 | 24 | – | |
6 | Sue Targett | 28 July 2019 | 15 | – | |
= | Donna Stevens | 28 July 2019 | 15 | – | |
8 | Julia Grout | 28 July 2019 | 14 | – | |
= | Karen Smith | 28 July 2019 | 14 | 17 | |
10 | Sarah Reeves | 28 July 2019 | 12 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sandra Gorringe | Stoolball England East Over 50s |
1 | 1 | 70 | 70.00 |
2 | Wendy Heal | Stoolball England East Over 50s |
1 | 1 | 38 | 38.00 |
3 | Claire Brown | Stoolball England West Over 50s |
1 | 1 | 34 | 34.00 |
4 | Caroline Gorman | Stoolball England West Over 50s |
1 | 1 | 28 | 28.00 |
5 | Louise Osbourne | Stoolball England West Over 50s |
1 | 1 | 24 | 24.00 |
6 | Sue Targett | Stoolball England West Over 50s |
1 | 1 | 15 | 15.00 |
= | Donna Stevens | Stoolball England West Over 50s |
1 | 1 | 15 | 15.00 |
8 | Julia Grout | Stoolball England West Over 50s |
1 | 1 | 14 | 14.00 |
= | Karen Smith | Stoolball England East Over 50s |
1 | 1 | 14 | 14.00 |
10 | Sarah Reeves | Stoolball England West Over 50s |
1 | 1 | 12 | 12.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Denise Parsons | 28 July 2019 | 4 | 12 | |
2 | Julia Grout | 28 July 2019 | 3 | 23 | |
3 | Louise Osbourne | 28 July 2019 | 2 | 9 | |
4 | Paula Peters | 28 July 2019 | 2 | 27 | |
5 | Jacqui Bowles | 28 July 2019 | 1 | 17 | |
6 | Dianne Allcorn | 28 July 2019 | 1 | 20 | |
7 | Sue Targett | 28 July 2019 | 1 | 22 | |
8 | Karen Speirs | 28 July 2019 | 1 | 27 | |
9 | Susie Harrison | 28 July 2019 | 1 | – | |
10 | Anne Hardwick | 28 July 2019 | 0 | 8 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Denise Parsons | Stoolball England East Over 50s |
1 | 1 | 4 |
2 | Julia Grout | Stoolball England West Over 50s |
1 | 1 | 3 |
3 | Louise Osbourne | Stoolball England West Over 50s |
1 | 1 | 2 |
= | Paula Peters | Stoolball England East Over 50s |
1 | 1 | 2 |
5 | Sue Targett | Stoolball England West Over 50s |
1 | 1 | 1 |
= | Jacqui Bowles | Stoolball England West Over 50s |
1 | 1 | 1 |
= | Dianne Allcorn | Stoolball England East Over 50s |
1 | 1 | 1 |
= | Karen Speirs | Stoolball England East Over 50s |
1 | 1 | 1 |
= | Susie Harrison | Stoolball England East Over 50s |
1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Pam Simpson | Stoolball England West Over 50s |
1 | 2 |
= | Karen Smith | Stoolball England East Over 50s |
1 | 2 |
= | Claire Brown | Stoolball England West Over 50s |
1 | 2 |
= | Anita Broad | Stoolball England East Over 50s |
1 | 2 |
5 | Dianne Allcorn | Stoolball England East Over 50s |
1 | 1 |
= | Karen Speirs | Stoolball England East Over 50s |
1 | 1 |
= | Sarah Reeves | Stoolball England West Over 50s |
1 | 1 |
= | Susie Harrison | Stoolball England East Over 50s |
1 | 1 |
= | Maggie Wright | Stoolball England East Over 50s |
1 | 1 |