Lewes Friendlies (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jack Deacon | 10 August 2022 | 65 | – | |
2 | Sean Power | 31 July | 58 | – | |
3 | Dan Brooks | 21 August 2019 | 55* | – | |
4 | Andrew PR | 19 June | 54* | 26 | |
5 | Tim | 12 August 2009 | 54 | – | |
6 | Neil Turner | 24 July 2019 | 52* | – | |
7 | Rick Mason | 7 August 2019 | 51* | – | |
= | Rick Mason | 5 June | 51* | 24 | |
= | Dave Tory | 5 June 2019 | 51* | – | |
= | Ryan Isted | 15 May 2019 | 51* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rick Mason | Lewes Arms and The Plums |
24 | 21 | 469 | 42.64 |
2 | Sean Power | Lewes Arms |
14 | 13 | 341 | 56.83 |
= | Ryan Isted | Lewes Arms |
14 | 14 | 341 | 37.89 |
4 | Jonny Walker | Lewes Arms |
18 | 16 | 204 | 17.00 |
5 | Trevor Packham | Lewes Arms |
22 | 15 | 174 | 19.33 |
6 | Dan Brooks | Lewes Arms |
12 | 10 | 170 | 24.29 |
7 | Ali Collings | Lewes Arms |
12 | 11 | 162 | 16.20 |
8 | Adam Frost | Lewes Arms |
19 | 11 | 108 | 21.60 |
9 | Andrew PR | Lewes Arms |
2 | 2 | 104 | – |
10 | Gemma Cheney | Lewes Arms |
5 | 5 | 97 | 24.25 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alice | 12 August 2009 | 5 | 10 | |
2 | Ryan Isted | 19 June | 4 | 4 | |
3 | Sonny | 5 June | 3 | 4 | |
4 | Suzie | 26 August 2009 | 3 | 5 | |
5 | Harry | 7 August | 3 | 7 | |
6 | Ash | 7 August | 3 | 8 | |
7 | Rick Mason | 12 August 2009 | 3 | 14 | |
8 | Steve Hurst | 9 September 2009 | 3 | 17 | |
9 | Jack Meier | 31 July | 3 | 20 | |
10 | Adam Frost | 19 August 2009 | 2 | 2 | |
= | Katy Ballantyne | 21 August | 2 | 2 | |
= | Rick Mason | 5 August 2009 | 2 | 2 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Adam Frost | Lewes Arms |
19 | 16 | 18 |
2 | Ryan Isted | Lewes Arms |
14 | 11 | 11 |
3 | Sean Power | Lewes Arms |
14 | 13 | 10 |
= | Rick Mason | Lewes Arms and The Plums |
24 | 16 | 10 |
5 | Trevor Packham | Lewes Arms |
22 | 19 | 9 |
6 | Jonny Walker | Lewes Arms |
18 | 15 | 8 |
= | Steve Hurst | Lewes Arms |
17 | 16 | 8 |
8 | Alice | DCC |
1 | 1 | 5 |
= | Sonny | The Volunteer |
2 | 2 | 5 |
= | Clare Cornford | Lewes Arms |
7 | 7 | 5 |
= | Amber Richardson | Lewes Arms |
17 | 13 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Rick Mason | Lewes Arms and The Plums |
24 | 19 |
2 | Ryan Isted | Lewes Arms |
14 | 11 |
3 | Dave Tory | Lewes Arms |
5 | 8 |
4 | Phil Lucas | Lewes Arms |
5 | 6 |
= | Jack Palmer | Lewes Arms |
6 | 6 |
= | Jonny Walker | Lewes Arms |
18 | 6 |
= | Trevor Packham | Lewes Arms |
22 | 6 |
8 | Emma Bowes-Crick | Uckfield RFC Mixed |
2 | 3 |
= | Ryan Isted | The Volunteer |
2 | 3 |
= | Barry Haffenden | Lewes Arms |
4 | 3 |
= | Daniel Yarrow | Lewes Arms |
6 | 3 |
= | Ali Collings | Lewes Arms |
12 | 3 |
= | Steve Hurst | Lewes Arms |
17 | 3 |
= | Adam Frost | Lewes Arms |
19 | 3 |