Skip to content

Highest individual scores in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
101 Simon Hall 11 June 2009 21*
= Pauline 21 May 2009 21*
103 Derek Barton 16 July 2009 21
104 Grant 23 July 2009 20*
= Adam Frost 28 May 2009 20*
= Beth Power 6 August 2009 20*
= Ray Smith 30 July 2009 20*
108 Neville Pells 18 June 2009 20
= Barbara Arnold 25 June 2009 20
110 Steve Robertson 25 June 2009 19*
= Mike Piller 25 June 2009 19*
= Dan Yarrow 18 June 2009 19*
113 Thomas Alty 18 June 2009 19
= Jo 13 August 2009 19
= Gail Cope 16 July 2009 19
116 Susan 9 July 2009 18
= Carl Challenger 25 June 2009 18
= Carl Challenger 23 July 2009 18
= Alan Taylor 28 May 2009 18
120 Adam Frost 16 July 2009 17*
121 Adam Frost 13 August 2009 17
122 John 11 June 2009 16*
123 Matt 4 June 2009 16
= Pauline Smart 18 June 2009 16
= Kit 14 May 2009 16
= Gail Cope 13 August 2009 16
= Jo 21 May 2009 16
= Matt Laker 9 July 2009 16
129 Steve Hurst 28 May 2009 15*
130 Jenny 23 July 2009 15
= Graham Turner 30 July 2009 15
= Sian Gray 4 June 2009 15
= Joe 11 June 2009 15
= David Short 13 August 2009 15
= Victoria 25 June 2009 15
136 Neil 23 July 2009 14*
137 Ian Crudge 30 July 2009 13*
= Graham Turner 28 May 2009 13*
= Dimas 25 June 2009 13*
= Ian 14 May 2009 13*
= Alan Taylor 20 August 2009 13*
= Ben 11 June 2009 13*
143 M Webster 28 May 2009 13
= Gail Cope 25 June 2009 13
= Colin Skinner 30 July 2009 13
= Graham Turner 25 June 2009 13
= Laura 4 June 2009 13
148 Neil Williams 23 July 2009 12*
= Ray Smith 9 July 2009 12*
150 Ben 6 August 2009 12

Previous page Next page