Skip to content

Player performances in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Jo 25 June 2009 11* 0/55 0 0
Faisal 25 June 2009 42* 0/10 0 0
Unknown Male 25 June 2009 2 0/17 0 0
Barbara Arnold 25 June 2009 20 0 0
Steve 25 June 2009 3 1/10 0 0
Sue Piller 25 June 2009 2 0/33 0 0
Victoria 25 June 2009 15 0/21 0 0
Gary 25 June 2009 30 0 0
Joe P 25 June 2009 42* 0 0
John 25 June 2009 0/18 0 0
Unknown Male 25 June 2009 0/11 0 0
Sue 25 June 2009 0/12 0 0
Bez 25 June 2009 0/22 0 0
Mike 25 June 2009 0/28 0 0
Andy Seaton 25 June 2009 0/8 0 0
Kit Wheeler 25 June 2009 3 0/19 0 0
Adam Frost 25 June 2009 25* 0/37 0 0
Jose Penas-Pinilla 25 June 2009 6 0 0
Barry Haffenden 25 June 2009 1 0 0
Alan Taylor 25 June 2009 2 0 0
Steve Robertson 25 June 2009 19* 0 0
Gary Chapman 25 June 2009 52* 0/15 0 0
Sian Gray 25 June 2009 7 0/40 0 0
Rick Mason 25 June 2009 41* 0/12 0 0
Ian Crudge 25 June 2009 45* 0/38 0 0
Caroline Marshall 25 June 2009 4 0 0
Jack Palmer 25 June 2009 26 0 0
Graham Turner 25 June 2009 13 0 0
Teresa Goulding 25 June 2009 4 0/31 0 0
Gail Cope 25 June 2009 13 1/49 0 0
Unknown Female 25 June 2009 0/37 0 0
John 18 June 2009 5* 0 0
Martin Halson 18 June 2009 26* 0 0
Matt 18 June 2009 3 0 0
Lynn Harris 18 June 2009 10* 2/36 0 0
Tom 18 June 2009 2 0 0
Jo 18 June 2009 9* 0 0
Shiblie 18 June 2009 45 0 0
Jo 18 June 2009 4 0 0
Matt Laker 18 June 2009 42* 0 0
Ed 18 June 2009 5 0 0
Alice 18 June 2009 1 0 0
Ben 18 June 2009 11 0 0
Pauline Smart 18 June 2009 16 0 0
Susan 18 June 2009 0 0 0
Thomas Alty 18 June 2009 19 0 0
Unknown Male 18 June 2009 0/66 0 0
Unknown Female 18 June 2009 0/73 0 0
Unknown Male 18 June 2009 0/42 0 0
Doug Burgess 18 June 2009 0/26 0 0

Previous page Next page