Skip to content

Best bowling figures in the Lewes League, 2010 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
51 Kal Pegler 10 June 2010 2 49
52 Lynn Harris 10 June 2010 2 55
53 Marisa Jensen 29 July 2010 2 56
54 Sue Piller 20 May 2010 2 59
55 Sian Gray 15 July 2010 2 71
= Michelle Taylor 8 July 2010 2 71
57 Mike 20 May 2010 1 3
58 David Jones 24 June 2010 1 4
59 Steven Teale 8 July 2010 1 5
60 Adam Frost 27 May 2010 1 6
= David Jones 20 May 2010 1 6
= David Jones 27 May 2010 1 6
= Mike 27 May 2010 1 6
= Luke 22 July 2010 1 6
= Matt Laker 29 July 2010 1 6
= Ray Smith 17 June 2010 1 6
67 Simon Clarke 13 May 2010 1 7
= Matt 24 June 2010 1 7
69 Colin Skinner 20 May 2010 1 8
= Andy Seaton 20 May 2010 1 8
= Tim Squire 24 June 2010 1 8
= Ben 22 July 2010 1 8
= James 22 July 2010 1 8
= Thomas Alty 10 June 2010 1 8
= Martin Halson 8 July 2010 1 8
= Dan Harris 20 May 2010 1 8
77 Martin Halson 15 July 2010 1 9
= Martin Halson 10 June 2010 1 9
= Thomas Alty 24 June 2010 1 9
= Aaron 24 June 2010 1 9
= Mike Piller 20 May 2010 1 9
= Dave Scott 15 July 2010 1 9
83 Dave Scott 17 June 2010 1 10
= Barry Haffenden 24 June 2010 1 10
= Ian Crudge 29 July 2010 1 10
= Ian Crudge 13 May 2010 1 10
= Ray Smith 10 June 2010 1 10
= Peter Earl 24 June 2010 1 10
89 David Short 3 June 2010 1 11
= Craig Geering 15 July 2010 1 11
= Robin Sewell 27 May 2010 1 11
= Doug Burgess 29 July 2010 1 11
= Pauline Smart 27 May 2010 1 11
= Derek Barton 29 July 2010 1 11
= James 8 July 2010 1 11
96 Jonathan Brent 3 June 2010 1 12
= Grant Smith 15 July 2010 1 12
= Robin Sewell 13 May 2010 1 12
= Dan Yarrow 20 May 2010 1 12
= Aaron 3 June 2010 1 12

Previous page Next page