Skip to content

Best bowling figures in the Lewes League, 2010 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
251 Tom Webster 3 June 2010 0 11
= Thomas Alty 29 July 2010 0 11
= Paul Fielding 3 June 2010 0 11
254 Kit Wheeler 22 July 2010 0 12
= Joe 10 June 2010 0 12
= Alan Taylor 22 July 2010 0 12
= Joe 29 July 2010 0 12
= Ray Smith 3 June 2010 0 12
= Matt Laker 27 May 2010 0 12
= Joe 17 June 2010 0 12
= John Hughes 12 August 2010 0 12
= Ian Shelton 10 June 2010 0 12
= Jack Palmer 29 July 2010 0 12
= Catherine 24 June 2010 0 12
= Wayne Taylor 17 June 2010 0 12
= Ian 17 June 2010 0 12
= Ed 3 June 2010 0 12
= Graham Turner 20 May 2010 0 12
= Sam 27 May 2010 0 12
= Amy 8 July 2010 0 12
= Paul Fielding 20 May 2010 0 12
= Neville Pells 29 July 2010 0 12
= Ben Webster 3 June 2010 0 12
274 Lee Cobb 20 May 2010 0 13
= Steve 10 June 2010 0 13
= Gary Chapman 27 May 2010 0 13
= Graham Turner 29 July 2010 0 13
= David Arnold 13 May 2010 0 13
= Sam Sajja 17 June 2010 0 13
= Sean Power 27 May 2010 0 13
= Craig Geering 24 June 2010 0 13
= Matt Laker 24 June 2010 0 13
= Jordan Scott 22 July 2010 0 13
= Unknown Female 8 July 2010 0 13
285 Gail Cope 27 May 2010 0 14
= Dan Yarrow 13 May 2010 0 14
= John Hughes 29 July 2010 0 14
= John Hughes 10 June 2010 0 14
= Sam 27 May 2010 0 14
= Steve 24 June 2010 0 14
= Steven Teale 17 June 2010 0 14
= Steven Teale 22 July 2010 0 14
= Adam Frost 20 May 2010 0 14
= Sam 15 July 2010 0 14
295 Doug Burgess 13 May 2010 0 15
= Ian Crudge 22 July 2010 0 15
= Dougie 22 July 2010 0 15
= Ross 20 May 2010 0 15
= Ben Webster 29 July 2010 0 15
= Colin Skinner 27 May 2010 0 15

Previous page Next page