Skip to content

Best bowling figures in the Lewes League, 2010 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
351 Dan Harris 27 May 2010 0 20
= Steve Whittaker 24 June 2010 0 20
= Sean McLaughlin 13 May 2010 0 20
= Martin Halson 24 June 2010 0 20
= Mike Piller 15 July 2010 0 20
= Michelle Taylor 13 May 2010 0 20
= Amy 24 June 2010 0 20
358 Neville Pells 3 June 2010 0 21
359 Amy 10 June 2010 0 22
= Steve Dumbrell 24 June 2010 0 22
= Steve Dumbrell 13 May 2010 0 22
= Charlie 20 May 2010 0 22
= Beth 22 July 2010 0 22
= Beth 10 June 2010 0 22
= Ray Smith 24 June 2010 0 22
366 Ray Smith 27 May 2010 0 23
= Beth Power 13 May 2010 0 23
= Matt Laker 20 May 2010 0 23
= Emma Heywood 13 May 2010 0 23
= Gary Chapman 22 July 2010 0 23
371 Kal Pegler 15 July 2010 0 24
= Unknown Male 8 July 2010 0 24
= Sarah-Fay Marshall 3 June 2010 0 24
= Martin Halson 27 May 2010 0 24
= Rachel Clark 17 June 2010 0 24
= Unknown Male 15 July 2010 0 24
377 John Hughes 8 July 2010 0 25
= David Jones 3 June 2010 0 25
= Kal Pegler 13 May 2010 0 25
380 Marisa Jensen 13 May 2010 0 26
= Julian 10 June 2010 0 26
= Vic 13 May 2010 0 26
= Alan Taylor 27 May 2010 0 26
384 Matt Laker 8 July 2010 0 27
= Luke 8 July 2010 0 27
= Amy Skinner 22 July 2010 0 27
= Emily Westwood 24 June 2010 0 27
= Vicky 10 June 2010 0 27
= Caroline Marshall 17 June 2010 0 27
= Jo Stone 29 July 2010 0 27
= Laura Hannan 3 June 2010 0 27
= Joanne Fuller 17 June 2010 0 27
393 Grant Smith 8 July 2010 0 28
= Doug Burgess 10 June 2010 0 28
= Ben 15 July 2010 0 28
= Teresa Goulding 5 August 2010 0 28
= Peter Earl 17 June 2010 0 28
398 Teresa Goulding 22 July 2010 0 29
= Sian Gray 27 May 2010 0 29
= Donna Rust 29 July 2010 0 29

Previous page Next page