Skip to content

Highest individual scores in the Lewes League, 2013 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
201 Ben Webster 9 May 2013 9
= Michelle Taylor 9 May 2013 9
= Michelle Taylor 15 August 2013 9
= Bekki 6 June 2013 9
205 Jane 20 June 2013 8
206 Fru 4 July 2013 8*
= Luke 15 August 2013 8*
= Emma Fordham 16 May 2013 8*
209 Russ 15 August 2013 8
= Charlie 9 May 2013 8
= Beth Goldsmith 23 May 2013 8
= Kal Pegler 6 June 2013 8
= Mandy 23 May 2013 8
= Michelle Taylor 22 August 2013 8
= Tom 15 August 2013 8
= Doose 30 May 2013 8
= Amber Richardson 6 June 2013 8
218 Adele 15 August 2013 7
219 Steve Hurst 1 August 2013 7*
= Becky 13 June 2013 7*
221 Derek Pickford 30 May 2013 7
= Loran 9 May 2013 7
= Christina 20 June 2013 7
= Victoria 23 May 2013 7
= Adele 16 May 2013 7
= Paul 15 August 2013 7
= Kit 23 May 2013 7
= Selina 23 May 2013 7
= Jane Whitaker 6 June 2013 7
= Chris Pickford 30 May 2013 7
= Richard 15 August 2013 7
232 Fru 20 June 2013 6
= Tom 8 August 2013 6
234 Matt Webster 20 June 2013 6*
= Lee 15 August 2013 6*
= Kal Pegler 9 May 2013 6*
= Taylor Boys 16 May 2013 6*
= Sean Power 9 May 2013 6*
239 Harriet 16 May 2013 6
= Matt Webster 15 August 2013 6
= Michelle Taylor 20 June 2013 6
= Michelle Taylor 4 July 2013 6
= Derek Barton 15 August 2013 6
= Alan 23 May 2013 6
245 Dan 30 May 2013 5
= Jane 8 August 2013 5
247 Abbie 23 May 2013 5*
= Simon Hall 1 August 2013 5*
= Andy Seaton 30 May 2013 5*
250 Harriet 13 June 2013 5

Previous page Next page