Skip to content

Highest individual scores in the Lewes League, 2013 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
301 Beth Goldsmith 9 May 2013 2
= Beth Goldsmith 16 May 2013 2
= Rick Mason 9 May 2013 2
= Beth 13 June 2013 2
= Simon Hall 15 August 2013 2
= Darren Atkinson 16 May 2013 2
= Sam 11 July 2013 2
308 James D 1 August 2013 1
309 Fry 1 August 2013 1*
= Dave 6 June 2013 1*
311 Beth Power 20 June 2013 1
= Becky 23 May 2013 1
= Jane 23 May 2013 1
= Donna Rust 15 August 2013 1
= Selina 15 August 2013 1
= Victoria 4 July 2013 1
= Rick Comber 22 August 2013 1
= Jane 15 August 2013 1
= Luke 15 August 2013 1
= Tom 16 May 2013 1
= Kal Pegler 15 August 2013 1
= Simon Hall 13 June 2013 1
= Tom 13 June 2013 1
= Beth Power 6 June 2013 1
= Beth Power 13 June 2013 1
= Bekki 16 May 2013 1
= Cliff 9 May 2013 1
= Barry 16 May 2013 1
= Gail Cope 30 May 2013 1
= Christina 16 May 2013 1
331 Matt Webster 9 May 2013 0*
= Adam Frost 9 May 2013 0*
= John Hughes 23 May 2013 0*
334 Patrick 4 July 2013 0
= Sarah 9 May 2013 0
= Thomas 23 May 2013 0
= Mandy 9 May 2013 0
= Derek Barton 1 August 2013 0
= Pauline Smart 15 August 2013 0
= Darren Atkinson 15 August 2013 0
= Gail Cope 1 August 2013 0
= Bekki 8 August 2013 0
= Jo K 16 May 2013 0
= Emma Fordham 15 August 2013 0
= Dean Taylor 16 May 2013 0
= Gail Cope 6 June 2013 0
= Toby 1 August 2013 0
= Jo 11 July 2013 0
= Alistair 4 July 2013 0
= Donna 20 June 2013 0

Previous page Next page