Skip to content

Player performances in the Lewes League, 2013 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Rick Mason 15 August 2013 41* 3/4 0 0
Gail Cope 15 August 2013 14* 1/3 0 0
Darren Atkinson 15 August 2013 0 0/13 0 0
Jane Whitaker 15 August 2013 4 1/56 0 0
Pauline Smart 15 August 2013 12 0 0
Craig 15 August 2013 23 0/8 1 0
Grant Smith 15 August 2013 40* 0 0
Emma Fordham 15 August 2013 11 0/29 0 0
Paul 15 August 2013 7 1/11 1 0
Ryan Isted 15 August 2013 30 1/8 0 0
Kal Pegler 15 August 2013 1 0/25 0 0
Unknown Female 15 August 2013 0/9 0 0
Craig 15 August 2013 0/7 0 0
Doug Burgess 15 August 2013 4* 0/32 0 0
Kit Wheeler 15 August 2013 15* 0/8 0 0
Barry 15 August 2013 5 0/7 0 0
Matt Webster 15 August 2013 6 0 0
Derek Barton 15 August 2013 6 0 0
Russ 15 August 2013 8 0/11 0 0
Mark 15 August 2013 5 0 0
Simon Hall 15 August 2013 2 0 0
Selina 15 August 2013 0 1/43 0 0
Beth Power 15 August 2013 3 1/47 0 0
Ben Webster 15 August 2013 43* 0 0
Richard 15 August 2013 7 1/22 0 0
Donna Rust 15 August 2013 1 0/50 0 0
Sean Power 15 August 2013 72* 3/35 1 0
Andy Newell 15 August 2013 103* 1/8 0 0
Michelle Taylor 15 August 2013 9 1/35 0 1
Jane 8 August 2013 5 0/15 0 0
Craig 8 August 2013 17 1/30 0 1
Tom 8 August 2013 6 0/10 0 0
Henry 8 August 2013 22 0 0
Neil 8 August 2013 39 0/15 0 0
Donna 8 August 2013 5 0/11 0 0
Mandy 8 August 2013 10 0/83 0 0
Bekki 8 August 2013 0 0/39 0 0
Ryan 8 August 2013 43* 0/18 0 0
Rob 8 August 2013 47 0/18 0 0
Kit 8 August 2013 37* 0/10 0 0
Abbie 8 August 2013 12 0 0
Alistair 8 August 2013 15 0 0
Christina 8 August 2013 26 0/20 0 0
Kevin 8 August 2013 0/23 0 0
Fry 8 August 2013 0/9 0 0
Joe 1 August 2013 9 0 0
Shaun 1 August 2013 13 1/15 0 0
Fry 1 August 2013 1* 0 0
James Gardiner 1 August 2013 19 0/25 0 0
Toby 1 August 2013 0 0/11 0 0

Previous page Next page