Lewes League (Mixed), 2013 season
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
Owen Williams | 12 | 11 | 1 | 0 | 0 | 22 |
Tip4Six | 12 | 10 | 2 | 0 | 0 | 20 |
Education | 9 | 4 | 5 | 0 | 0 | 8 |
M&R | 9 | 4 | 5 | 0 | 0 | 8 |
M&M | 8 | 2 | 6 | 0 | 0 | 4 |
New School Ninjas | 8 | 2 | 6 | 0 | 0 | 4 |
T&E | 8 | 0 | 8 | 0 | 0 | 0 |
Waiting for results from:
-
5.15pm, Thursday 30 May 2013
-
5.15pm, Thursday 13 June 2013
-
5.15pm, Thursday 4 July 2013
-
5.15pm, Thursday 11 July 2013
-
5.15pm, Thursday 1 August 2013
-
5.15pm, Thursday 8 August 2013