Skip to content

Player performances in the Lewes League, 2015 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Boy 25 June 2015 0/24 0 0
Matt 25 June 2015 0/37 0 0
Kit 18 June 2015 0* 0/10 1 0
Jane Mason 18 June 2015 5 1/8 0 0
Simone Akers 18 June 2015 1* 0/28 0 0
Tom Rummery 18 June 2015 6* 1/13 0 1
Thomas 18 June 2015 3 1/15 0 0
Alison Yaafe 18 June 2015 40* 0 0
Richard 18 June 2015 0 1/11 0 0
Bekki Herring 18 June 2015 14 0/21 0 0
Sam Godfrey 18 June 2015 18 0 0
Mike Rummery 18 June 2015 2 1/13 0 0
Craig Geering 18 June 2015 34 0/14 0 0
Alan Taylor 18 June 2015 5 0/23 0 0
Tiegan Elliott 18 June 2015 13 2/17 0 0
Sian Gray 18 June 2015 11 0/33 0 0
Jordi Southgate 18 June 2015 41* 2/12 1 0
Dave Tory 18 June 2015 0/4 0 0
Simon Bailey 18 June 2015 8* 0 0
Sean Power 18 June 2015 15* 0 0
Thomas K 18 June 2015 4* 0 0
Craig 18 June 2015 40* 0/24 0 0
Barry Haffenden 18 June 2015 33 0 0
Alan Taylor 18 June 2015 12 0/3 0 0
Gail 18 June 2015 24 2/19 0 0
Jane Mason 18 June 2015 2 0 0
Becky 18 June 2015 1 1/30 0 0
Drew 18 June 2015 10 1/20 0 1
Jo 18 June 2015 3 0/25 0 0
Richard 18 June 2015 42* 0/11 0 0
Matt 18 June 2015 0 0/25 2 0
Emily Ambrose 18 June 2015 2 0 0
Sian Grey 18 June 2015 5 0/8 0 0
Barry 18 June 2015 0/7 1 1
Thomas 18 June 2015 0/21 0 0
Jane 18 June 2015 1/22 0 0
Brady Ells 11 June 2015 1 1/13 0 0
Trevor Parsons 11 June 2015 0 0/13 0 0
Richard 11 June 2015 7* 0/25 1 0
Dave Tory 11 June 2015 7* 0/10 0 0
Lauren 11 June 2015 9* 1/6 0 0
Jamie 11 June 2015 29 0/11 1 0
Freya Gilani-Tolhurst 11 June 2015 7 0/15 0 0
Scott B 11 June 2015 24* 3/8 0 0
Adil Gilani-Tolhurst 11 June 2015 23 1/18 1 0
Lucy 11 June 2015 17 2/44 1 0
Simone Akers 11 June 2015 29 1/49 0 0
Jordi Southgate 11 June 2015 42 1/10 3 0
Louise 11 June 2015 9 0/27 1 0
Alison Yaafe 11 June 2015 0 0 0

Previous page Next page