Skip to content

Best bowling figures in the Lewes League, 2019 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
151 Gaynor 20 June 2019 0 10
= Brian 15 August 2019 0 10
= Grant Smith 20 June 2019 0 10
= Matt 8 August 2019 0 10
= Matt Breeze 25 July 2019 0 10
= Kara 20 June 2019 0 10
= Kara 27 June 2019 0 10
= Dave Tory 27 June 2019 0 10
= Lady 27 June 2019 0 10
= Sara Hobden 20 June 2019 0 10
= Craig 1 August 2019 0 10
= Mat 27 June 2019 0 10
= Sam 22 August 2019 0 10
= Callum 25 July 2019 0 10
= Joe Turner 11 July 2019 0 10
= Chris 8 August 2019 0 10
= Simon 30 May 2019 0 10
= Richard Carcas 30 May 2019 0 10
= Craig 11 July 2019 0 10
= Sean Power 8 August 2019 0 10
= Dan 27 June 2019 0 10
172 Sean Power 16 May 2019 0 11
= Mike 11 July 2019 0 11
= Spud 15 August 2019 0 11
= Scott 18 July 2019 0 11
= Richard Carcas 1 August 2019 0 11
= Chris 4 July 2019 0 11
= Adam Frost 11 July 2019 0 11
= Adam Frost 8 August 2019 0 11
= Joe Turner 8 August 2019 0 11
= Sara Hobden 15 August 2019 0 11
= James Gardiner 25 July 2019 0 11
= Neil Turner 4 July 2019 0 11
= Liam Hodge 16 May 2019 0 11
= Steve Hurst 20 June 2019 0 11
= Derek Barton 18 July 2019 0 11
= Amber Richardson 15 August 2019 0 11
= Tamsyn 15 August 2019 0 11
= Unknown Man 25 July 2019 0 11
= Grant Smith 27 June 2019 0 11
= Gaynor 30 May 2019 0 11
= Jane Whitaker 6 June 2019 0 11
193 Charlotte 15 August 2019 0 12
= John 1 August 2019 0 12
= Sara Hobden 8 August 2019 0 12
= Dave Tory 1 August 2019 0 12
= Scott 30 May 2019 0 12
= Duncan 6 June 2019 0 12
= Andrew 22 August 2019 0 12
= Hamish 25 July 2019 0 12

Previous page Next page