Skip to content

Highest individual scores in the Lewes League, 2019 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Scott 4 July 2019 59*
2 Neil Turner 8 August 2019 53*
= Rick Mason 6 June 2019 53*
4 James Gardiner 27 June 2019 50
5 Rick Mason 15 August 2019 48*
6 Joe Turner 1 August 2019 47
7 Derek Barton 8 August 2019 46*
= James Gardiner 25 July 2019 46*
9 Joe Turner 6 June 2019 45*
= Scott 20 June 2019 45*
= Tony 11 July 2019 45*
12 Ryan Isted 20 June 2019 44*
= James Gardiner 18 July 2019 44*
= Derek Barton 18 July 2019 44*
15 Dave Tory 30 May 2019 43* 20
= Duncan 27 June 2019 43*
= Sean Power 8 August 2019 43*
= Rick Mason 18 July 2019 43*
19 Sara Hobden 15 August 2019 43
20 Sally Norris 25 July 2019 42*
= Sally Norris 25 July 2019 42*
= Craig 11 July 2019 42* 16
= Duncan 15 August 2019 42*
= Joe Turner 8 August 2019 42*
= Claire Anderson 22 August 2019 42*
= Grant Smith 16 May 2019 42*
27 James Gardiner 1 August 2019 41*
= James Gardiner 27 June 2019 41*
= Sean Power 4 July 2019 41*
= Chris 25 July 2019 41*
= Duncan 18 July 2019 41*
= Chris Pickford 27 June 2019 41*
= Sean Power 25 July 2019 41*
= Sean Power 25 July 2019 41*
= Sean Power 8 August 2019 41*
= Jane D 27 June 2019 41*
= Sean Power 6 June 2019 41*
= Rick Mason 25 July 2019 41*
= Alan Taylor 30 May 2019 41*
40 Matt 22 August 2019 40*
= Rayn 22 August 2019 40*
= Dino Giordanelli 16 May 2019 40*
= Sam 22 August 2019 40*
= James Gardiner 4 July 2019 40*
= James Gardiner 11 July 2019 40*
= Chris 16 May 2019 40*
= Dave Tory 11 July 2019 40*
= Neil Turner 25 July 2019 40*
= Derek Barton 22 August 2019 40*
= Ryan Isted 30 May 2019 40* 17

Next page