Lewes League (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Andy Newell | 15 August 2013 | 103* | – | |
2 | Sean Power | 4 August 2016 | 86* | – | |
3 | Joe Turner | 13 May 2021 | 79* | – | |
= | James Gardiner | 24 August 2017 | 79* | 40 | |
5 | Ed | 3 June 2010 | 76 | – | |
6 | Neville Pells | 28 July 2011 | 73* | – | |
= | Ben | 13 May 2010 | 73* | – | |
8 | Sean Power | 24 June 2010 | 72* | – | |
= | Sean Power | 15 August 2013 | 72* | – | |
= | Simon Hall | 3 July 2014 | 72* | – | |
= | Neil Turner | 6 July 2017 | 72* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Owen Williams |
126 | 119 | 4549 | 216.62 |
2 | Michelle Taylor | Owen Williams |
101 | 103 | 1715 | 19.06 |
3 | Derek Barton | Owen Williams |
108 | 99 | 1647 | 24.22 |
4 | Rick Mason | Maresfield Mixed and Education |
78 | 66 | 1604 | 69.74 |
5 | Simon Hall | Owen Williams |
57 | 54 | 1508 | 58.00 |
6 | Neil Turner | New School Ninjas |
54 | 54 | 1369 | 40.26 |
7 | James Gardiner | Tip & Mix |
41 | 40 | 1332 | 83.25 |
8 | Grant Smith | Education |
43 | 36 | 1190 | 119.00 |
9 | Ryan Isted | Education |
43 | 38 | 1092 | 84.00 |
10 | Joe Turner | New School Ninjas |
42 | 41 | 1063 | 39.37 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sean Power | 14 June 2012 | 5 | 16 | |
2 | Anna | 13 May 2021 | 5 | 24 | |
3 | Lynn Harris | 24 June 2010 | 5 | 41 | |
4 | Sian Gray | 28 May 2009 | 5 | 43 | |
5 | Jordi Southgate | 10 August 2017 | 4 | 9 | |
6 | Steve Dumbrell | 15 July 2010 | 4 | 13 | |
7 | Duncan | 15 August 2019 | 4 | 14 | |
8 | Sean Power | 15 August 2019 | 4 | 21 | |
9 | Lynn Harris | 24 May 2012 | 4 | 23 | |
10 | Gemma Cheney | 2 July 2015 | 4 | 24 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Michelle Taylor | Owen Williams |
101 | 99 | 100 |
2 | Sean Power | Owen Williams |
126 | 109 | 95 |
3 | Doug Burgess | Owen Williams |
75 | 73 | 53 |
4 | Jane Whitaker | Maresfield Mixed and Owen Williams |
86 | 75 | 52 |
5 | Rick Mason | Maresfield Mixed and Education |
78 | 71 | 47 |
6 | Gail Cope | Education |
74 | 65 | 45 |
7 | Beth Power | Owen Williams |
45 | 43 | 29 |
8 | Lynn Harris | ASC |
13 | 12 | 27 |
9 | Izzie | Education |
17 | 16 | 23 |
10 | Adam Frost | Education |
57 | 49 | 22 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sean Power | Owen Williams |
126 | 64 |
2 | Rick Mason | Maresfield Mixed and Education |
78 | 29 |
3 | Michelle Taylor | Owen Williams |
101 | 28 |
4 | Derek Barton | Owen Williams |
108 | 26 |
5 | Ben Webster | Owen Williams |
24 | 22 |
6 | Dino Giordanelli | Owen Williams |
52 | 17 |
7 | Simon | Tip & Mix |
22 | 16 |
8 | Neil Turner | New School Ninjas |
54 | 14 |
9 | James Gardiner | Tip & Mix |
41 | 13 |
10 | Ryan Isted | Education |
43 | 11 |