Mid Sussex Mixed Indoor League, 2024/25 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Uckfield RFC Mixed | 5 | 3 | 2 | 0 | 0 | 646 | 506 | 6 |
Hartfield Mixed | 4 | 3 | 1 | 0 | 0 | 486 | 410 | 6 |
Newick Mixed | 4 | 3 | 1 | 0 | 0 | 527 | 424 | 6 |
Barcombe Mixed | 5 | 2 | 3 | 0 | 0 | 462 | 526 | 4 |
Isfield Mixed | 4 | 2 | 2 | 0 | 0 | 479 | 501 | 4 |
Plumpton Mixed | 4 | 2 | 2 | 0 | 0 | 408 | 487 | 4 |
Chailey Stoolball | 4 | 1 | 3 | 0 | 0 | 409 | 438 | 2 |
Maresfield Mixed | 4 | 1 | 3 | 0 | 0 | 475 | 600 | 2 |
Waiting for results from:
-
Chailey Stoolball v Newick Mixed
6.30pm, Thursday 12 December
-
Hartfield Mixed v Isfield Mixed
6.30pm last Thursday
-
Plumpton Mixed v Maresfield Mixed
7.30pm last Thursday