Mid Sussex Mixed Indoor League, 2024/25 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Hartfield Mixed | 3 | 2 | 1 | 0 | 0 | 351 | 327 | 4 |
Plumpton Mixed | 3 | 2 | 1 | 0 | 0 | 293 | 342 | 4 |
Newick Mixed | 2 | 2 | 0 | 0 | 0 | 286 | 191 | 4 |
Chailey Stoolball | 3 | 1 | 2 | 0 | 0 | 358 | 357 | 2 |
Uckfield RFC Mixed | 3 | 1 | 2 | 0 | 0 | 350 | 326 | 2 |
Barcombe Mixed | 2 | 1 | 1 | 0 | 0 | 192 | 186 | 2 |
Isfield Mixed | 2 | 1 | 1 | 0 | 0 | 255 | 246 | 2 |
Maresfield Mixed | 2 | 0 | 2 | 0 | 0 | 245 | 355 | 0 |
Waiting for results from:
-
6.30pm yesterday
-
Maresfield Mixed v Barcombe Mixed
7.30pm yesterday