Skip to content

Highest individual scores in the Mid Sussex Mixed League, 2010 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
401 Holly Weller 27 July 2010 1
= Craig 15 July 2010 1
= Ben 29 June 2010 1
= Richard 11 May 2010 1
= Carol 5 August 2010 1
406 Jordan 4 May 2010 0*
= Jason 8 June 2010 0*
= Charlotte 18 May 2010 0*
= Alice 29 June 2010 0*
= Andy McLoughlin 8 July 2010 0*
= Bill Lindfield 4 May 2010 0*
= Lucy 27 July 2010 0*
413 Laura K 22 July 2010 0
= Amy Isted 22 June 2010 0
= Chris 10 June 2010 0
= Ali Lindfield 5 August 2010 0
= Jordan 25 May 2010 0
= Paul Dittmer 29 June 2010 0
= Amber Richardson 29 July 2010 0
= Amber Richardson 22 June 2010 0
= Samantha 8 June 2010 0
= Emily 11 May 2010 0
= Sandy 18 May 2010 0
= Becky 4 May 2010 0
= Becky 11 May 2010 0
= Paul Dittmer 5 August 2010 0
= Vanessa 15 June 2010 0
= Natalie 6 May 2010 0
= Sophie 25 May 2010 0
= Emma 25 May 2010 0
= Carolyn Russell 15 July 2010 0
= Ian 20 July 2010 0
= Laura 15 July 2010 0
= Laura 6 May 2010 0
= Neville Pells 10 June 2010 0
= Rachel 4 May 2010 0
= Tracey Kimber 11 May 2010 0
= Laura K 10 June 2010 0
= Darren 13 May 2010 0
= Ali Lindfield 11 May 2010 0
= Ali Lindfield 20 May 2010 0
= Samantha 11 May 2010 0
= Craig 29 July 2010 0
= Emma 15 June 2010 0
= Alex Sweeting 10 June 2010 0
= Jenna Gray 5 August 2010 0
= Jo Weller 27 July 2010 0
= Samantha 6 May 2010 0
= Peter 13 May 2010 0
= Chris Collins 20 May 2010 0

Previous page Next page