Mid Sussex Mixed League, 2022 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Tom Wylie | 7 July 2022 | 62* | – | |
2 | Sean Power | 7 June 2022 | 53* | – | |
= | Jack Deacon | 28 June 2022 | 53* | – | |
= | Nick | 12 May 2022 | 53* | – | |
5 | Ben | 19 May 2022 | 52* | – | |
6 | Hamish | 15 August 2022 | 51* | – | |
= | Tom Wylie | 19 May 2022 | 51* | – | |
= | Jack Deacon | 24 May 2022 | 51* | 34 | |
= | Ben | 10 May 2022 | 51* | – | |
10 | Sean Power | 15 August 2022 | 50* | 24 | |
= | Alison Yaafe | 7 June 2022 | 50* | – | |
= | Jordan | 10 May 2022 | 50* | – | |
= | Jordan | 19 May 2022 | 50* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jack Deacon | Uckfield RFC Mixed |
7 | 7 | 218 | 43.60 |
2 | Tom Wylie | Uckfield RFC Mixed |
6 | 6 | 172 | 86.00 |
3 | Nick | Newick Mixed |
4 | 5 | 134 | 134.00 |
4 | Ben | Nutley Mixed |
5 | 5 | 122 | 40.67 |
5 | Jordan | Nutley Mixed |
3 | 3 | 110 | 110.00 |
6 | Sean Power | Maresfield Mixed |
5 | 3 | 107 | 107.00 |
7 | Stewart Povey-Meier | Uckfield RFC Mixed |
8 | 8 | 105 | 35.00 |
8 | Hamish | Nutley Mixed |
4 | 3 | 103 | 51.50 |
9 | Rick Mason | Maresfield Mixed |
6 | 5 | 100 | 100.00 |
10 | Eddie | Newick Mixed |
3 | 3 | 86 | 86.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alex S | 19 July 2022 | 5 | 17 | |
2 | Lucy Smith | 19 July 2022 | 4 | 32 | |
3 | Theresa Bate | 19 July 2022 | 4 | 37 | |
4 | Emma | 28 June 2022 | 4 | 38 | |
5 | Amy | 24 May 2022 | 4 | 42 | |
6 | ? | 26 May 2022 | 4 | – | |
7 | Stewart Povey-Meier | 9 June 2022 | 3 | 11 | |
8 | Jane Whitaker | 7 June 2022 | 3 | 22 | |
9 | Charlotte Walter | 16 June 2022 | 3 | 30 | |
10 | Tom Wylie | 24 May 2022 | 2 | 5 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Theresa Bate | Uckfield RFC Mixed |
5 | 5 | 9 |
= | Lucy Smith | Nutley Mixed |
5 | 6 | 9 |
3 | Stewart Povey-Meier | Uckfield RFC Mixed |
8 | 8 | 8 |
4 | Alex S | Nutley Mixed |
2 | 2 | 7 |
5 | Howard Canning | Maresfield Mixed |
4 | 4 | 5 |
= | Rick Mason | Maresfield Mixed |
6 | 7 | 5 |
= | Jack Deacon | Uckfield RFC Mixed |
7 | 7 | 5 |
8 | Emma | Uckfield RFC Mixed |
1 | 1 | 4 |
= | Amy | Uckfield RFC Mixed |
1 | 1 | 4 |
= | ? | Newick Mixed |
1 | 1 | 4 |
= | Jason Titus | Fairwarp |
3 | 3 | 4 |
= | Nick | Newick Mixed |
4 | 4 | 4 |
= | Tom Wylie | Uckfield RFC Mixed |
6 | 5 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jack Deacon | Uckfield RFC Mixed |
7 | 15 |
2 | Harry Buttifant | Uckfield RFC Mixed |
5 | 6 |
3 | Charlie | Newick Mixed |
4 | 5 |
= | Stewart Povey-Meier | Uckfield RFC Mixed |
8 | 5 |
5 | Jonny Walker | Maresfield Mixed |
5 | 3 |
6 | Tom Wylie | Fairwarp |
1 | 2 |
= | Jordi Southgate | Maresfield Mixed |
2 | 2 |
= | Jason | Fairwarp |
2 | 2 |
= | Harvey | Fairwarp |
2 | 2 |
= | Jordan | Nutley Mixed |
3 | 2 |
= | Alison Yaafe | Maresfield Mixed |
3 | 2 |
= | Eddie | Newick Mixed |
3 | 2 |
= | Harvey Paul | Fairwarp |
3 | 2 |
= | Jason Titus | Fairwarp |
3 | 2 |
= | Hamish | Nutley Mixed |
4 | 2 |
= | Brett Butler | Nutley Mixed |
4 | 2 |
= | Lucy May | Uckfield RFC Mixed |
5 | 2 |
= | Tom Wylie | Uckfield RFC Mixed |
6 | 2 |
Most catches – view all and filter
Most player of the match awards