Midhurst Indoor League (Ladies), 2008/09 season
Results | Played | Won | Lost | Drawn | Runs for | Runs against | Points |
---|
Easebourne | 11 | 10 | 1 | 0 | 1396 | 974 | 20 |
---|
Stedham | 11 | 10 | 1 | 0 | 1284 | 901 | 20 |
---|
Steep | 11 | 10 | 1 | 0 | 1213 | 964 | 20 |
---|
Midhurst | 11 | 7 | 4 | 0 | 1221 | 1069 | 14 |
---|
Lodsworth | 11 | 6 | 5 | 0 | 1185 | 1109 | 12 |
---|
Milland | 11 | 6 | 5 | 0 | 1123 | 1068 | 12 |
---|
Harting | 11 | 6 | 5 | 0 | 1099 | 1149 | 12 |
---|
Tillington | 11 | 5 | 6 | 0 | 1258 | 1128 | 10 |
---|
Elsted | 11 | 3 | 8 | 0 | 938 | 1180 | 6 |
---|
Three Counties | 11 | 2 | 9 | 0 | 882 | 1113 | 4 |
---|
Fittleworth | 11 | 1 | 10 | 0 | 992 | 1326 | 2 |
---|
Kirdford | 11 | 0 | 11 | 0 | 881 | 1491 | 0 |
---|
Knockout competition winners: MidhurstKnockout competition runners-up: StedhamMost runs: Jayne Bradley, Easebourne (300)Most wickets: Jayne Bradley, Easebourne (10)Most catches: Jayne Bradley, Easebourne (13)Sporting team: Kirdford