Surrey Ladies Stoolball Association, A League, 2010 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jackie Elliott | 6 July 2010 | 116 | – | |
2 | Dionne Harris | 16 June 2010 | 113 | – | |
3 | Louise Weatherly | 28 July 2010 | 111* | – | |
4 | Sue Target | 17 June 2010 | 94 | – | |
5 | Dionne Harris | 14 June 2010 | 90* | – | |
6 | Dionne | 24 May 2010 | 90 | – | |
7 | Deb Styles | 26 May 2010 | 87 | – | |
8 | Claire | 29 June 2010 | 83 | – | |
9 | Louise Weatherly | 26 July 2010 | 82* | – | |
10 | Karen Dunn | 18 May 2010 | 79 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Louise Weatherly | Alfold Ladies |
13 | 13 | 523 | 65.38 |
2 | Helen Bryce | Alfold Ladies |
13 | 12 | 339 | 37.67 |
3 | Jackie Elliott | North Holmwood |
8 | 6 | 334 | 66.80 |
4 | Deb Styles | Forest Green |
8 | 8 | 324 | 46.29 |
5 | Dionne Harris | South Park Ladies |
6 | 6 | 289 | 72.25 |
6 | Karen Dunn | North Holmwood |
12 | 8 | 258 | 36.86 |
7 | Sue Hoather | North Holmwood |
12 | 8 | 232 | 33.14 |
8 | Hayley | Forest Green |
7 | 7 | 214 | 42.80 |
9 | Becky Hull | Forest Green |
9 | 8 | 207 | 34.50 |
10 | Sue Target | Dorking |
5 | 5 | 196 | 39.20 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sue Target | 29 June 2010 | 6 | 26 | |
2 | Julie Oliver | 21 July 2010 | 5 | 9 | |
3 | Julia Grout | 14 July 2010 | 5 | 14 | |
4 | Amanda | 7 June 2010 | 5 | 21 | |
5 | Sue Target | 6 July 2010 | 5 | 24 | |
6 | Amanda | 8 July 2010 | 5 | 39 | |
7 | Amanda | 6 July 2010 | 5 | 42 | |
8 | Amanda | 23 June 2010 | 4 | 18 | |
9 | Dolly | 23 June 2010 | 4 | 20 | |
10 | Amanda | 3 June 2010 | 4 | 22 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Amanda | Forest Green |
11 | 11 | 39 |
2 | Julia Grout | Alfold Ladies |
14 | 14 | 24 |
3 | Helen Bryce | Alfold Ladies |
13 | 13 | 23 |
4 | Sue Target | Dorking |
5 | 5 | 18 |
5 | Karen Dunn | North Holmwood |
12 | 12 | 16 |
6 | Dona Cox | North Holmwood |
11 | 11 | 14 |
= | Julie Oliver | North Holmwood |
12 | 12 | 14 |
8 | Janet Goff | North Holmwood |
14 | 14 | 12 |
9 | Chris Foran | Oakwood Hill |
6 | 6 | 10 |
= | Jenny Grout | Alfold Ladies |
12 | 11 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Deb Styles | Forest Green |
8 | 13 |
2 | Jackie Elliott | North Holmwood |
8 | 11 |
3 | Andrea Barnett | Alfold Ladies |
9 | 9 |
= | Sue Hoather | North Holmwood |
12 | 9 |
= | Julia Grout | Alfold Ladies |
14 | 9 |
6 | Jane Knight | North Holmwood |
13 | 8 |
7 | Clare Brown | Oakwood Hill |
6 | 6 |
8 | Janet Copas | Alfold Ladies |
4 | 5 |
= | Ruth Arthur | Forest Green |
9 | 5 |
= | Mo | Alfold Ladies |
10 | 5 |
= | Julie Oliver | North Holmwood |
12 | 5 |
Most catches – view all and filter
Most player of the match awards