Sussex County Stoolball Association Central Division (Ladies), 2017 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Lindfield | 14 | 12 | 2 | 0 | 0 | 2052 | 1437 | 24 |
Bolney | 14 | 10 | 4 | 0 | 0 | 1774 | 1638 | 20 |
Clayton & Ditchling | 14 | 7 | 7 | 0 | 0 | 1615 | 1497 | 14 |
Horsted Keynes | 6 | 3 | 3 | 0 | 0 | 849 | 803 | 6 |
Blackstone | 6 | 2 | 4 | 0 | 0 | 671 | 707 | 4 |
Hurstpierpoint | 6 | 2 | 4 | 0 | 0 | 660 | 845 | 4 |
Balcombe | 6 | 0 | 6 | 0 | 0 | 512 | 898 | 0 |
Partridge Green | 6 | 0 | 6 | 0 | 0 | 574 | 882 | 0 |
Waiting for results from:
-
6.30pm, Sunday 4 June 2017