Sussex County Stoolball Association Central Division (Ladies), 2022 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Blackstone | 10 | 9 | 1 | 0 | 0 | 743 | 647 | 18 |
Bolney | 10 | 7 | 2 | 0 | 1 | 1264 | 946 | 15 |
Lindfield | 7 | 4 | 3 | 0 | 0 | 775 | 805 | 8 |
Ditchling | 10 | 3 | 7 | 0 | 0 | 1194 | 1359 | 6 |
Horsted Keynes | 7 | 2 | 5 | 0 | 0 | 578 | 652 | 4 |
Partridge Green | 7 | 0 | 7 | 0 | 0 | 375 | 520 | 0 |
Waiting for results from:
-
Horsted Keynes v Partridge Green
6.45pm, Tuesday 14 June 2022
-
6.45pm, Tuesday 28 June 2022
-
6.45pm, Tuesday 12 July 2022
-
Partridge Green v Horsted Keynes
6.45pm, Thursday 21 July 2022
-
6.45pm, Thursday 21 July 2022