Sussex County Stoolball Association Central Division (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Harrison | 12 July 2022 | 148* | – | |
2 | Julie Gravett | 16 May 2017 | 141* | – | |
3 | Georgie Rayland | 11 June | 138* | – | |
4 | Becki Clarke | 18 June 2015 | 136* | – | |
5 | Sally | 7 July 2015 | 131 | – | |
6 | Julie Gravett | 15 May 2018 | 126* | – | |
7 | Julie Gravett | 16 June 2016 | 125* | – | |
8 | Emma | 26 May 2016 | 122* | – | |
9 | Georgie Harrison | 7 May 2019 | 121* | – | |
10 | Julie Gravett | 25 June 2019 | 119* | – | |
= | Linda Murray | 15 June 2010 | 119* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Linda Murray | Ditchling |
103 | 99 | 4132 | 63.57 |
2 | Julie Gravett | Lindfield |
68 | 68 | 4044 | 96.29 |
3 | Kirsti Shaw | Ditchling |
110 | 104 | 2375 | 25.00 |
4 | Becki Clarke | Hurstpierpoint |
64 | 64 | 1948 | 35.42 |
5 | Grace Bull | Bolney |
52 | 50 | 1737 | 51.09 |
6 | Sarah Draper | Ditchling |
106 | 98 | 1694 | 23.86 |
7 | Mandy Brown | Ditchling |
79 | 73 | 1593 | 28.96 |
8 | Claire Taylor | Hurstpierpoint |
51 | 50 | 1333 | 31.00 |
9 | Lauren Gardiner | Bolney |
75 | 71 | 1255 | 22.02 |
10 | Annabel Blackwood | Bolney |
83 | 78 | 1249 | 20.15 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Shelley Croydon-Elkins | 21 June 2012 | 8 | 23 | |
2 | Ann | 9 July 2015 | 7 | 30 | |
3 | Julie Gravett | 11 June 2015 | 7 | 37 | |
4 | Lauren Gardiner | 14 July 2015 | 7 | 38 | |
5 | Di Irwin | 18 May 2010 | 7 | 41 | |
6 | Jackie Ansell | 21 July 2015 | 7 | 52 | |
7 | Lauren Gardiner | 9 July 2015 | 7 | 60 | |
8 | Julie Gravett | 6 July 2017 | 7 | 64 | |
9 | Ann | 30 June 2016 | 7 | – | |
10 | Di Irwin | 13 May 2010 | 6 | 24 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Bryany Backshall | Ditchling |
80 | 79 | 157 |
2 | Shelley Croydon-Elkins | Ditchling |
87 | 85 | 154 |
3 | Julie Gravett | Lindfield |
68 | 62 | 134 |
4 | Lauren Gardiner | Bolney |
75 | 64 | 129 |
5 | Adele McPhee | Lindfield |
50 | 50 | 113 |
6 | Di Irwin | Ditchling |
37 | 36 | 105 |
7 | Tracy Meaden | Bolney |
85 | 56 | 91 |
= | Cathy Shepherd | Ditchling |
100 | 74 | 91 |
9 | Jodie Batchelor | Lindfield |
76 | 63 | 78 |
10 | Megan Buckland | Ditchling |
88 | 49 | 53 |
= | Liz Finch | Bolney |
60 | 50 | 53 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Megan Buckland | Ditchling |
88 | 65 |
2 | Mandy Brown | Ditchling |
79 | 64 |
3 | Sarah Draper | Ditchling |
106 | 47 |
4 | Cindy Leaney | Ditchling |
70 | 45 |
5 | Tracy Meaden | Bolney |
85 | 43 |
6 | Julie Gravett | Lindfield |
68 | 39 |
7 | Grace Cockill | Bolney |
26 | 37 |
= | Karen Edwards | Bolney |
78 | 37 |
9 | Kerry Taylor | Blackstone |
23 | 36 |
= | Pauline Taylor | Ditchling |
83 | 36 |