Sussex County Stoolball Association Mid Division (Ladies), 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | S Wiles | 12 June 2014 | 136 | – | |
2 | C Leach | 10 June 2014 | 84* | – | |
3 | Kally | 24 July 2014 | 75* | – | |
4 | L Simmonds | 15 July 2014 | 72 | – | |
5 | L Coates | 3 July 2014 | 71 | – | |
6 | L Francis | 10 June 2014 | 70 | – | |
7 | K Lingard | 17 June 2014 | 65 | – | |
8 | Tina Janman | 22 July 2014 | 64* | – | |
9 | J Rook | 10 June 2014 | 60* | – | |
10 | N Tuppen | 24 June 2014 | 54* | – | |
= | N Tuppen | 29 May 2014 | 54* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | K Lingard | Buxted Park |
13 | 12 | 273 | 45.50 |
2 | L Francis | Buxted Park |
12 | 10 | 230 | 23.00 |
3 | S Wiles | Wivelsfield |
2 | 2 | 145 | 72.50 |
4 | V Lingard | Buxted Park |
9 | 8 | 127 | 15.88 |
5 | L Coates | Buxted Park |
10 | 9 | 112 | 14.00 |
6 | N Tuppen | Ringmer Ladies |
2 | 2 | 108 | – |
= | S Standing | Buxted Park |
6 | 5 | 108 | 21.60 |
8 | C Belton | Buxted Park |
8 | 4 | 102 | 34.00 |
9 | L Simmonds | Plumpton |
2 | 2 | 97 | 48.50 |
10 | C Leach | Isfield |
1 | 1 | 84 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | R Silk | 13 May 2014 | 5 | 23 | |
2 | A Hills | 5 June 2014 | 5 | – | |
3 | V Lingard | 15 July 2014 | 4 | 32 | |
4 | Martha | 12 June 2014 | 4 | – | |
= | Andrea | 15 July 2014 | 4 | – | |
= | Yazmine Marten Brown | 10 July 2014 | 4 | – | |
= | J Rook | 10 June 2014 | 4 | – | |
8 | V Lingard | 17 June 2014 | 3 | 13 | |
9 | E Saunders | 17 July 2014 | 3 | 28 | |
10 | Jacquie Bowles | 3 June 2014 | 3 | – | |
= | Jacquie Bowles | 22 July 2014 | 3 | – | |
= | N Tuppen | 24 June 2014 | 3 | – | |
= | Karen Speirs | 15 July 2014 | 3 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | K Lingard | Buxted Park |
13 | 13 | 11 |
2 | V Lingard | Buxted Park |
9 | 9 | 10 |
3 | E Saunders | Buxted Park |
6 | 6 | 7 |
= | J Tilley | Buxted Park |
10 | 8 | 7 |
= | L Francis | Buxted Park |
12 | 8 | 7 |
6 | Jacquie Bowles | Adastra Ladies |
2 | 2 | 6 |
= | A Hills | Barcombe Ladies |
2 | 2 | 6 |
8 | R Silk | Wivelsfield |
1 | 1 | 5 |
= | Andrea | Plumpton |
2 | 2 | 5 |
= | J Rook | Isfield |
2 | 2 | 5 |
= | C Belton | Buxted Park |
8 | 7 | 5 |
= | J Webber | Buxted Park |
11 | 10 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | J Tilley | Buxted Park |
10 | 8 |
2 | J Clements | Buxted Park |
10 | 5 |
3 | H Hunnisett | Buxted Park |
11 | 4 |
= | J Webber | Buxted Park |
11 | 4 |
5 | Karen Speirs | Plumpton |
1 | 3 |
= | Natalie | Ringmer Ladies |
1 | 3 |
= | Amanda Berry | Adastra Ladies |
2 | 3 |
= | E Saunders | Buxted Park |
6 | 3 |
= | S Standing | Buxted Park |
6 | 3 |
= | C Sturt | Buxted Park |
7 | 3 |
= | C Belton | Buxted Park |
8 | 3 |
= | L Coates | Buxted Park |
10 | 3 |
= | L Francis | Buxted Park |
12 | 3 |
Most catches – view all and filter
Most player of the match awards