Sussex County Stoolball Association West Division (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Uncles | 6 July 2022 | 148 | – | |
2 | Jodie Rushin | 15 June 2022 | 120 | – | |
3 | Caroline | 18 May 2011 | 118* | – | |
4 | Rachel Lennon | 15 June 2022 | 117* | – | |
5 | Kelly | 14 June 2010 | 115 | – | |
6 | Clair Harrison | 1 May 2019 | 111* | – | |
7 | Michelle Nutting | 24 July 2019 | 108 | – | |
8 | Kelly | 2 June 2010 | 106 | – | |
9 | Aimee Holloway | 13 July 2022 | 104 | – | |
10 | Alison | 4 May 2011 | 103* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Clair Harrison | Stedham |
26 | 26 | 929 | 40.39 |
2 | Aimee Holloway | Stedham |
30 | 28 | 891 | 38.74 |
3 | Michelle Nutting | Stedham |
28 | 27 | 878 | 51.65 |
4 | Kate Lutman | Eastergate Ladies |
11 | 11 | 496 | 62.00 |
5 | Becky Hull | Winterfold |
20 | 20 | 495 | 29.12 |
6 | Deb Styles | Winterfold |
18 | 18 | 478 | 26.56 |
7 | Tabitha Macey | Loxwood |
13 | 13 | 477 | 47.70 |
8 | Pippa Croxford | Stedham |
26 | 24 | 450 | 20.45 |
9 | Lindsay Hauxwell | Clymping |
13 | 13 | 423 | 52.88 |
10 | Jodie Largan | Stedham |
22 | 21 | 412 | 24.24 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Amanda Curry | 2 May 2012 | 9 | 10 | |
2 | Sue Target | 12 May 2010 | 9 | 21 | |
3 | Amanda Curry | 25 July 2011 | 9 | 26 | |
4 | Amanda Curry | 16 May 2022 | 9 | – | |
5 | Amanda Curry | 13 June 2011 | 8 | 18 | |
6 | Amanda Curry | 11 July 2011 | 7 | 23 | |
7 | Sophie | 17 May 2010 | 7 | – | |
= | Aimee Holloway | 25 May 2022 | 7 | – | |
9 | Amanda Curry | 16 May 2011 | 6 | 9 | |
10 | Amanda Curry | 4 July 2011 | 6 | 21 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Amanda Curry | Winterfold |
19 | 19 | 91 |
2 | Aimee Holloway | Stedham |
30 | 29 | 78 |
3 | Fiona Kilfeather | Loxwood |
16 | 16 | 48 |
4 | Michelle Nutting | Stedham |
28 | 23 | 40 |
5 | Kirsty Clarke | Stedham |
15 | 15 | 34 |
6 | Sue Target | Horsham |
8 | 8 | 32 |
7 | Sue Targett | Loxwood |
9 | 9 | 27 |
8 | Judy Nanson | Eastergate Ladies |
11 | 11 | 26 |
9 | Jane Knight | Winterfold |
24 | 22 | 25 |
10 | Cynthia Hodgson | Winterfold |
22 | 17 | 19 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Aimee Holloway | Stedham |
30 | 25 |
2 | Deb Styles | Winterfold |
18 | 21 |
3 | Jodie Largan | Stedham |
22 | 18 |
4 | Clair Harrison | Stedham |
26 | 17 |
5 | Pippa Croxford | Stedham |
26 | 16 |
6 | Becky Hull | Winterfold |
20 | 15 |
7 | Caroline Gorman | Loxwood |
16 | 14 |
8 | Ellen Hyde | Stedham |
22 | 12 |
9 | Lucy Uncles | Angmering Ladies |
7 | 11 |
= | Michelle Nutting | Stedham |
28 | 11 |