West Kent Ladies August League
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Anne Hardwick | 25 July 2022 | 46* | – | |
2 | Rebecca Steptowe | 25 July 2022 | 45* | – | |
3 | Alice Grant | 30 August 2023 | 34* | – | |
= | Tina Steer | 21 August 2023 | 34* | – | |
5 | Lauren Keen | 25 July 2022 | 32* | – | |
6 | Freya Scott-Brown | 1 August 2022 | 31* | – | |
7 | Lauren Keen | 16 August 2023 | 30* | – | |
= | Rebecca Steptowe | 1 August 2022 | 30* | – | |
9 | Rebecca Steptowe | 8 August 2022 | 29* | – | |
= | Roberta | 8 August 2022 | 29* | – | |
= | Lauren Keen | 21 August 2023 | 29* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Lauren Keen | Leigh Ladies |
9 | 11 | 237 | 118.50 |
2 | Sarah Kirkpatrick | Hildenborough Ladies |
11 | 12 | 236 | 59.00 |
3 | Danielle Parfett | Leigh Ladies |
12 | 12 | 235 | 78.33 |
4 | Anne Hardwick | Penshurst Ladies |
8 | 8 | 230 | – |
5 | Tina Steer | Speldhurst |
9 | 11 | 224 | 224.00 |
6 | Dani Brown | Speldhurst |
9 | 9 | 216 | 216.00 |
7 | Freya Scott-Brown | Leigh Ladies |
11 | 13 | 214 | 30.57 |
8 | Bryony Knight | Speldhurst |
10 | 11 | 212 | 42.40 |
9 | Emma Stanton | Bidborough Ladies |
8 | 8 | 205 | – |
10 | Sue Chalklin | Speldhurst |
11 | 11 | 204 | 51.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jessica Carr | 14 August 2023 | 4 | 11 | |
2 | Alice Grant | 21 August | 3 | 18 | |
3 | Rebecca Saunders | 1 August 2022 | 3 | 23 | |
4 | Tonja Delafons | 14 August 2023 | 2 | 7 | |
5 | Charlotte Brill | 7 August | 2 | 9 | |
6 | Alice Grant | 30 August 2023 | 2 | 16 | |
7 | Anne Hardwick | 1 August 2022 | 2 | 23 | |
8 | Tina Steer | 7 August 2023 | 2 | 24 | |
9 | Abigail Stanton | 22 August 2022 | 2 | 25 | |
10 | Roberta | 15 August 2022 | 2 | 26 | |
= | Rachel Marsh | 30 August 2023 | 2 | 26 | |
= | Lauren Keen | 25 July 2022 | 2 | 26 | |
= | Shaf Philpot | 21 August 2023 | 2 | 26 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Alice Grant | Stonewall Park |
6 | 6 | 8 |
2 | Anne Hardwick | Penshurst Ladies |
8 | 8 | 7 |
3 | Tonja Delafons | Penshurst Ladies |
6 | 6 | 6 |
= | Jessica Carr | Stonewall Park |
6 | 6 | 6 |
= | Carole Boyce | Hildenborough Ladies |
9 | 9 | 6 |
6 | Rebecca Saunders | Hildenborough Ladies |
5 | 5 | 5 |
= | Abigail Stanton | Bidborough Ladies |
8 | 7 | 5 |
= | Tina Steer | Speldhurst |
9 | 9 | 5 |
= | Bryony Knight | Speldhurst |
10 | 10 | 5 |
= | Dayle Hayward | Leigh Ladies |
11 | 10 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Claire Proctor | Stonewall Park |
4 | 7 |
2 | Jessica Pennell | Leigh Ladies |
11 | 4 |
= | Danielle Parfett | Leigh Ladies |
12 | 4 |
4 | Kerry-Ann Wallage | Speldhurst |
5 | 3 |
= | Bethany Makepeace | Penshurst Ladies |
7 | 3 |
= | Steph Smith | Penshurst Ladies |
7 | 3 |
= | Dani Brown | Speldhurst |
9 | 3 |
= | Bryony Knight | Speldhurst |
10 | 3 |
= | Dayle Hayward | Leigh Ladies |
11 | 3 |
10 | Mitilda | Speldhurst |
1 | 2 |
= | Becca | Penshurst Ladies |
1 | 2 |
= | Melanie Pearce | Hartfield Ladies |
3 | 2 |
= | Claire Beardon | Speldhurst |
4 | 2 |
= | Hilary Clough | Hartfield Ladies |
5 | 2 |
= | Bridget Ball | Stonewall Park |
6 | 2 |
= | Amy Ailles | Penshurst Ladies |
8 | 2 |
= | Stella Collins | Hildenborough Ladies |
8 | 2 |
= | Tina Steer | Speldhurst |
9 | 2 |
= | Carole Boyce | Hildenborough Ladies |
9 | 2 |