West Kent Ladies' League, 2009 season
Results 2009Team | Played | Won | Lost | Points |
---|
Fordcombe | 22 | 21 | 1 | 42 |
Bidborough | 22 | 20 | 2 | 40 |
Groombridge | 22 | 15 | 7 | 30 |
Langton Green | 22 | 14 | 8 | 28 |
Causeway | 22 | 14 | 8 | 28 |
Hildenborough | 22 | 12 | 10 | 24 |
Stonewall Park | 22 | 11 | 11 | 22 |
Leigh | 22 | 7 | 15 | 14 |
Four Elms | 22 | 7 | 15 | 14 |
Speldhurst | 22 | 6 | 16 | 12 |
Penshurst | 22 | 3 | 19 | 6 |
Edenbridge | 22 | 2 | 20 | 4 |
Batting cup: Lucy OrderBowling cup: Avril Howard / Lucy OrderCatches cup: Emma StantonHildenborough tournament won by Fordcombe, runner-up was LeighStonewall Park tournament won by Fordcombe, runner-up was LangtonGroombridge tournament won by Fordcombe, runner-up was Stonewall ParkEnd of season tournament won by Groombridge