Skip to content

Highest individual scores in the West Kent Ladies' League, 2014 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
301 Laura French 7 May 2014 32
= Emma Blair 14 May 2014 32
= Sue Chalklin 23 June 2014 32
= Mel Chiles 16 July 2014 32
= Jane Collier 18 June 2014 32
= Jodie Williams 9 July 2014 32
= Stephanie Smith 19 May 2014 32
= Di Dunmall 2 June 2014 32
309 Sheena Chattell 14 July 2014 31*
= Sue Bird 25 June 2014 31*
= Kira Boulton 14 July 2014 31*
= Nicola Dobson 21 July 2014 31*
= Claire Beardon 14 July 2014 31*
= Avril Howard 9 June 2014 31*
= Avril Howard 2 July 2014 31*
316 Sue Belcher 4 August 2014 31
= Avril Howard 19 May 2014 31
= Stephanie Chapman 21 May 2014 31
= Kim Smith 4 June 2014 31
= Michala Dresman 16 July 2014 31
= Sue Chalklin 18 June 2014 31
= Lesley Ailles 9 July 2014 31
= Lucy Order 14 May 2014 31
= Tonja Delafons 28 May 2014 31
= Sarah Kingsland 2 June 2014 31
= Rachael Richardson 16 July 2014 31
327 Sharon Leegood 2 June 2014 30*
= Sarah Martins 23 June 2014 30*
= Claire Beardon 2 June 2014 30*
= Jo Wade 23 July 2014 30*
= Katrina Bruce Smythe 11 June 2014 30*
332 Sue Chalklin 14 May 2014 30
= Emma Blair 28 July 2014 30
= Lindsey May 28 July 2014 30
= Claire Proctor 21 July 2014 30
= Sophie Jones 21 May 2014 30
337 Sharon Leegood 11 June 2014 29*
= Avril Howard 21 July 2014 29*
= Charlotte Arnold 16 June 2014 29*
= Toni Baldwin 25 June 2014 29*
= Avril Howard 2 June 2014 29*
= Emma Bowers 9 July 2014 29*
= Emma Bowers 16 July 2014 29*
= Yolana Potter 9 July 2014 29*
345 Karen Smith 21 May 2014 29
= Lindsay Young 11 June 2014 29
= Michala Dresman 23 June 2014 29
= Laura French 21 July 2014 29
= Diane O'Kane 18 June 2014 29
= Emma Bowers 2 June 2014 29

Previous page Next page