West Kent Ladies' League, 2019 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Order | 8 July 2019 | 225* | – | |
2 | Lucy Order | 1 July 2019 | 169* | – | |
3 | Rebecca Steptowe | 15 May 2019 | 149* | – | |
4 | Lucy Order | 3 July 2019 | 143* | – | |
5 | Danielle Parfett | 17 June 2019 | 142* | – | |
6 | Rebecca Steptowe | 29 July 2019 | 134* | – | |
7 | Sam Le Lievre | 15 July 2019 | 133* | – | |
8 | Lucy Order | 8 May 2019 | 133 | – | |
9 | Rebecca Steptowe | 26 June 2019 | 126 | – | |
10 | Danielle Parfett | 24 July 2019 | 123* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Lucy Order | Fordcombe Ladies |
20 | 19 | 1472 | 122.67 |
2 | Rebecca Steptowe | Bidborough Ladies |
16 | 14 | 1254 | 250.80 |
3 | Sam Le Lievre | Ashurst and Blackham Ladies |
18 | 18 | 964 | 74.15 |
4 | Claire Proctor | Stonewall Park |
20 | 20 | 925 | 77.08 |
5 | Julie Townsend | Ashurst and Blackham Ladies |
15 | 14 | 843 | 120.43 |
6 | Tina Steer | Speldhurst |
20 | 20 | 842 | 64.77 |
7 | Danielle Parfett | Leigh Ladies |
16 | 16 | 800 | 80.00 |
8 | Anne Hardwick | Langton Green |
20 | 20 | 778 | 48.62 |
9 | Fiona Miles | Stonewall Park |
17 | 16 | 678 | 67.80 |
10 | Meg James | Causeway Ladies |
17 | 17 | 585 | 45.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Georgie Harrison | 1 July 2019 | 8 | 15 | |
2 | Sophie Order | 8 July 2019 | 6 | – | |
3 | Carolyn Brockman | 13 May 2019 | 5 | 15 | |
4 | Rach Marsh | 15 May 2019 | 5 | 25 | |
5 | Stephanie Smith | 17 June 2019 | 5 | 26 | |
6 | Becky French | 8 May 2019 | 5 | 27 | |
7 | Vicky Thorne | 31 July 2019 | 5 | 28 | |
8 | Carolyn Brockman | 29 July 2019 | 5 | 34 | |
9 | Carolyn Brockman | 20 May 2019 | 5 | 39 | |
10 | Roberta Briant | 8 May 2019 | 5 | 42 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Vicky Thorne | Bidborough Ladies |
20 | 20 | 39 |
2 | Lucy Order | Fordcombe Ladies |
20 | 18 | 37 |
3 | Carolyn Brockman | Causeway Ladies |
16 | 15 | 35 |
4 | Georgie Harrison | Causeway Ladies |
12 | 11 | 33 |
= | Stephanie Smith | Langton Green |
14 | 14 | 33 |
6 | Carole McCue | Stonewall Park |
20 | 19 | 32 |
7 | Alice Grant | Stonewall Park |
13 | 13 | 28 |
= | Sophie Order | Fordcombe Ladies |
18 | 16 | 28 |
= | Debbie James | Causeway Ladies |
18 | 16 | 28 |
10 | Rebecca Carter | Bidborough Ladies |
15 | 15 | 27 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Meg James | Causeway Ladies |
17 | 22 |
= | Anne Hardwick | Langton Green |
20 | 22 |
3 | Jen Lay | Fordcombe Ladies |
15 | 18 |
4 | Kim Smith | Fordcombe Ladies |
19 | 17 |
5 | Lucy Order | Fordcombe Ladies |
20 | 16 |
6 | Georgie Harrison | Causeway Ladies |
12 | 15 |
= | Emma Stanton | Bidborough Ladies |
15 | 15 |
= | Dani Brown | Ashurst and Blackham Ladies |
17 | 15 |
= | Claire Proctor | Stonewall Park |
20 | 15 |
10 | Rebecca Steptowe | Bidborough Ladies |
16 | 14 |
Most catches – view all and filter
Most player of the match awards