Skip to content

Player performances in the West Kent Ladies' League, 2019 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Sarah Davis 31 July 2019 2 0 0
Mel Swan 31 July 2019 8 2/21 0 0
Lily Kirkwood 31 July 2019 0 0 0
Millie Rowe 31 July 2019 35 2/41 0 0
Rach Marsh 31 July 2019 8 0/12 0 0
Helen Aldridge 31 July 2019 24 4 1
Sarah Kirkpatrick 31 July 2019 15 1 0
Miranda Brockman 31 July 2019 13 1 0
Anne Hardwick 31 July 2019 18 4/45 2 0
Angela Richardson 29 July 2019 1* 0 0
Chris Litchfield 29 July 2019 4 1 0
Kerry-Ann Wallage 29 July 2019 8 0 0
Jenny Dean 29 July 2019 1 0 0
Yolana Potter 29 July 2019 30* 1/5 0 0
Anne Marie Philpots 29 July 2019 3* 0 0
Donna Burden 29 July 2019 8 0/38 0 0
Rebecca Steptowe 29 July 2019 134* 0 0
Vicky Thorne 29 July 2019 33 1/17 0 0
Jo Rendall 29 July 2019 13 1/48 0 0
Tina Steer 29 July 2019 45* 0/58 0 0
Alice Bowen 29 July 2019 0/12 0 0
Sophie Bowen 29 July 2019 1 0
Alison Potts 29 July 2019 1/11 1 0
Sam Cooper 29 July 2019 1/4 0 0
Maggie Woolgar 29 July 2019 0/41 0 0
Claire Hunter 29 July 2019 0/24 0 0
Rebecca Carter 29 July 2019 0/27 2 0
Daisy Alexander 29 July 2019 0/18 0 0
Bethany Makepeace 29 July 2019 23* 0/12 0 0
Lesley Ailles 29 July 2019 8 0 0
Laura French 29 July 2019 49* 1/23 0 0
Sophie Watkins 29 July 2019 7 0 0
Millie Rowe 29 July 2019 44* 0/55 0 0
Toni French 29 July 2019 5 0/14 0 0
Becky French 29 July 2019 24 0/61 0 0
Stephanie Chapman 29 July 2019 53* 1 0
Maddie Smith 29 July 2019 9 0 0
Helen Aldridge 29 July 2019 42 0 0
Stella Collins 29 July 2019 0/32 1 0
Tash 29 July 2019 0/27 0 0
Zoe Spillane 29 July 2019 0/12 0 0
Laura Humphreys 29 July 2019 0/25 0 0
Lucy Watts 29 July 2019 2/47 0 0
Andrea Johnson 29 July 2019 1 0
Tracy Stanley 29 July 2019 0 0
Cecelia Barwick 29 July 2019 2 1/36 0 0
Victoria Tweedle 29 July 2019 1 0 0
Teresa Gower 29 July 2019 3 0
Meg James 29 July 2019 44* 1 0
Georgie Harrison 29 July 2019 20* 4/16 1 1

Previous page Next page