Amberley Cricket Club, Recreation Ground
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | M Chapman | 8 August 2011 | 138* | – | |
2 | M Chapman | 16 May 2011 | 138 | – | |
3 | M Chapman | 19 July 2010 | 137* | – | |
4 | Clare McKnight | 4 August 2014 | 110* | – | |
5 | Louise Jukes | 11 July 2022 | 98* | – | |
6 | Jessica Challen | 4 July 2016 | 96* | – | |
= | S Turner | 6 June 2011 | 96* | – | |
8 | M Chapman | 9 May 2011 | 96 | – | |
9 | Katie Butler | 3 July 2017 | 95 | – | |
10 | Lauren Wooldridge | 28 April 2014 | 90* | – | |
= | Clare McKnight | 6 August 2012 | 90* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | S Turner | Amberley |
34 | 33 | 761 | 25.37 |
2 | M Chapman | Amberley |
7 | 7 | 632 | 126.40 |
3 | Sandy Turner | Amberley |
34 | 35 | 621 | 17.74 |
4 | C Keates | Amberley |
32 | 32 | 619 | 21.34 |
5 | Claire Keates | Amberley |
32 | 24 | 458 | 20.82 |
6 | Shirley Cross | Amberley |
37 | 32 | 437 | 14.57 |
7 | S Cross | Amberley |
34 | 32 | 434 | 14.00 |
8 | Clare McKnight | Aldingbourne Ladies |
5 | 5 | 398 | 398.00 |
9 | Amy Aylwin | Amberley |
30 | 28 | 394 | 20.74 |
10 | Louise Jukes | Steyning and District |
7 | 6 | 356 | 89.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | D Flower | 22 July 2013 | 7 | 15 | |
2 | Paula Baker | 18 August 2014 | 7 | 19 | |
3 | Y Pratt | 30 May 2011 | 7 | 42 | |
4 | S Turner | 6 June 2011 | 7 | 48 | |
5 | Steph Hall | 22 April 2013 | 6 | 21 | |
6 | Susie Flower | 23 July 2012 | 6 | 24 | |
7 | Yvonne Pratt | 12 June 2017 | 6 | 25 | |
= | Y Pratt | 16 May 2011 | 6 | 25 | |
9 | Y Pratt | 23 June 2014 | 6 | 33 | |
10 | Y Pratt | 18 May 2015 | 6 | 40 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Y Pratt | Amberley |
36 | 36 | 101 |
2 | S Turner | Amberley |
34 | 34 | 65 |
3 | Yvonne Pratt | Amberley |
38 | 24 | 49 |
4 | Hannah Stemp | Amberley |
25 | 17 | 34 |
5 | Sandy Turner | Amberley |
34 | 23 | 33 |
6 | Tina Martin | Aldingbourne Ladies |
8 | 7 | 24 |
7 | Claire Hawkins | East Preston |
9 | 9 | 16 |
= | Shirley Cross | Amberley |
37 | 15 | 16 |
9 | B Foot | Amberley |
14 | 12 | 15 |
10 | Helen Moores | Steyning and District |
7 | 6 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | C Keates | Amberley |
32 | 23 |
2 | Claire Keates | Amberley |
32 | 21 |
3 | K Cooper | Amberley |
29 | 19 |
4 | Wendy Anderson | Burpham |
9 | 17 |
= | S Pratt | Amberley |
27 | 17 |
6 | S Turner | Amberley |
34 | 16 |
= | Yvonne Pratt | Amberley |
38 | 16 |
8 | Sophie Pratt | Amberley |
17 | 15 |
= | Sophie Mundy | Amberley |
18 | 15 |
10 | P Chapman | Amberley |
20 | 14 |