Skip to content

Highest individual scores at Beare Green recreation ground, Beare Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
601 Di 7 May 2013 3*
= Kirsty 18 June 2012 3*
= Katie Knight 18 June 2012 3*
= Julie 13 June 2016 3*
= Alex 17 June 2013 3*
= Alex 8 June 2015 3*
= Amy 27 June 2022 3*
= Lou 13 June 2016 3* 4
= Hannah 17 June 2019 3* 6
= Ali Payne 8 June 2015 3*
= Imogen 11 June 2018 3*
612 Chris B 9 May 2011 3
= Amy 24 May 2023 3
= Alison 7 May 2013 3
= Diana 13 June 2011 3
= Paula 25 June 2012 3
= Caroline 25 May 2016 3
= Holly Garside 13 June 3
= Eden 24 July 2023 3 7
= Kate 11 June 2018 3
= Lucy 5 May 2011 3
= Chris B 9 July 2014 3
= Katie 19 July 2021 3
= Dawn 4 July 2016 3
= Imogen 2 June 2014 3
= Heather 27 July 2016 3
= Paula 23 June 2011 3
= Lori 13 July 2011 3
= Laura 23 June 2011 3
= Jill 5 May 2011 3
= Elizabeth 8 July 2019 3
= Vicky C 26 June 2013 3
= Chris 19 June 2023 3
= Paula 17 May 2023 3 8
= Amy 19 July 2021 3
= Maggie 12 May 2014 3
= Becca 2 June 2014 3
= Tomasin 20 July 2016 3
= Tomasin 20 April 2016 3
= Elizabeth 11 June 2018 3 0
= Chris B 18 June 2012 3
= Eloisa 6 June 2023 3
= Lottie 19 May 2014 3
= Zsuzsi 20 April 2016 3
= Louise 25 May 2016 3 4
= Tracey Lamberth 27 June 2022 3
= Vicktoria Laker 16 May 2022 3
= Poppy 8 July 2019 3
= Anne 9 May 2011 3
= Julia H 10 May 2023 3 6

Previous page Next page