Skip to content

Highest individual scores at Beare Green recreation ground, Beare Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
401 Penny 11 June 2018 8*
= Dawn 19 May 2014 8*
= Lucy 24 May 2023 8*
404 Sara 11 June 2018 8 0
= Chris B 24 July 2023 8
= Monique 26 June 2017 8
= Alex 11 June 2018 8 0
= Ali Payne 9 July 2015 8
= Sue 11 July 2011 8
= Tara 25 May 2016 8 11
= Megan 14 June 2018 8 8
= Kim 6 June 2022 8
= Lily H 13 May 8
= Louise 18 June 2012 8
= Lesley 10 May 2023 8 9
= Mandy 12 May 2014 8
= Tomasin 11 July 2016 8
= Aimee 25 June 2012 8
= Josie 23 June 2011 8
= Pam Simpson 27 July 2016 8
= Tara 11 June 2018 8
= Tara 13 June 2016 8 11
= Tara 25 June 2012 8
= Kate 10 May 2023 8 14
= Emily 13 June 2016 8 20
426 Lucy 15 May 2023 7*
= Lizzie 24 May 2023 7*
= Lisa O 11 June 2018 7*
= Maddie 16 May 2022 7*
= Ali 14 June 2018 7* 8
= Chris B 13 June 2016 7* 9
432 Dawn 6 June 2022 7
= Ali Payne 19 May 2014 7
= Sheila 2 June 2014 7
= Dawn 25 May 2016 7 7
= Tomasin 11 June 2018 7
= Loulou 24 May 2023 7
= Mandy 18 June 2012 7
= Mandy 21 May 2012 7
= Julia Ap 26 June 2013 7
= Jo 13 June 2016 7 13
= Zsuzsi 18 July 2018 7 10
= Zsuzsi 2 July 2018 7 7
= Ali 6 June 2022 7
= Suellen Peskett 18 June 2012 7
= Mel 5 May 2011 7
= Mel 13 June 2011 7
= Dawn 16 May 2016 7 7
= Chris Beeley 6 June 2022 7
= Chris B 11 July 2016 7

Previous page Next page