Buxted Park Cricket Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rhiannon Turner-Noakes | 11 June 2019 | 120* | – | |
2 | Katy Parker | 6 June 2017 | 102* | – | |
3 | L Francis | 6 August 2013 | 100 | – | |
4 | N Tuppen | 25 June 2013 | 99* | – | |
5 | S Wiles | 21 June 2011 | 87* | – | |
6 | Shelley Standing | 2 July 2019 | 86* | – | |
7 | Jane Silk | 2 July 2013 | 85* | – | |
8 | C Leach | 10 June 2014 | 84* | – | |
9 | Susie Harrison | 21 June 2016 | 83* | – | |
10 | L Francis | 31 May 2011 | 79* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | L Francis | Buxted Park |
33 | 30 | 1068 | 44.50 |
2 | H Pimley | Buxted Park |
17 | 17 | 437 | 27.31 |
3 | S Standing | Buxted Park |
24 | 22 | 391 | 17.77 |
4 | Kerry Lingard | Buxted Park |
18 | 17 | 382 | 29.38 |
5 | Susie Harrison | Ditchling |
8 | 8 | 366 | 91.50 |
6 | C Belton | Buxted Park |
28 | 24 | 342 | 18.00 |
7 | N Tuppen | Ringmer Ladies |
5 | 5 | 335 | 335.00 |
8 | Chris Belton | Buxted Park |
23 | 22 | 334 | 22.27 |
9 | C Leach | Isfield |
5 | 5 | 297 | 99.00 |
10 | Shelley Standing | Buxted Park |
14 | 13 | 255 | 25.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | A Hills | 29 June 2010 | 7 | – | |
2 | R Silk | 13 May 2014 | 5 | 23 | |
3 | Amanda Ridley | 1 August 2017 | 5 | 45 | |
4 | Dianne Allcorn | 6 June 2017 | 4 | 4 | |
5 | Jo Isted | 9 May 2017 | 4 | 16 | |
6 | Sue Standen | 15 May 2018 | 4 | 18 | |
7 | Angharad Hills | 2 August 2016 | 4 | 19 | |
8 | Nicky Tuppen | 8 August 2017 | 4 | 25 | |
9 | Jackie Webber | 14 June 2016 | 4 | 26 | |
10 | Jacquie Bowles | 28 May 2019 | 4 | 28 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | L Francis | Buxted Park |
33 | 30 | 33 |
2 | Steph Belton | Buxted Park |
28 | 27 | 32 |
3 | Jacquie Bowles | Adastra Ladies |
9 | 9 | 27 |
4 | S Bray | Buxted Park |
25 | 22 | 22 |
5 | V Lingard | Buxted Park |
12 | 12 | 20 |
6 | Chris Belton | Buxted Park |
23 | 14 | 14 |
7 | Kerry Lingard | Buxted Park |
18 | 14 | 13 |
8 | P Peters | Barcombe Ladies |
4 | 4 | 11 |
= | Jas Tilley | Buxted Park |
16 | 11 | 11 |
10 | A Hills | Barcombe Ladies |
4 | 4 | 10 |
= | Angharad Hills | Barcombe Ladies |
4 | 4 | 10 |
= | Karen Speirs | Plumpton |
6 | 5 | 10 |
= | Georgie Harrison | Ditchling |
8 | 6 | 10 |
= | C Belton | Buxted Park |
28 | 14 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | C Belton | Buxted Park |
28 | 20 |
2 | J Clements | Buxted Park |
23 | 18 |
= | Chris Belton | Buxted Park |
23 | 18 |
4 | Amanda Ridley | Barcombe Ladies |
6 | 9 |
= | Jackie Webber | Buxted Park |
22 | 9 |
6 | H Hunnisett | Buxted Park |
26 | 8 |
= | Steph Belton | Buxted Park |
28 | 8 |
= | L Francis | Buxted Park |
33 | 8 |
9 | Jen Lay | Barcombe Ladies |
4 | 7 |
= | Karen Speirs | Plumpton |
6 | 7 |
= | H Pimley | Buxted Park |
17 | 7 |
= | M Tidy | Buxted Park |
20 | 7 |