Catsfield Playing Field
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Scott L | 28 May 2015 | 132 | – | |
2 | Rachel | 31 May 2012 | 97* | – | |
3 | Mandy White | 3 June 2016 | 93* | – | |
4 | Matt | 28 May 2015 | 92 | – | |
5 | Jo | 11 May 2015 | 88* | – | |
6 | Kirsten | 31 May 2012 | 84 | – | |
7 | Sandra Gorringe | 24 July 2017 | 83* | – | |
8 | Paul | 30 May 2019 | 83 | – | |
9 | Mandy White | 24 July 2017 | 79 | – | |
10 | Nicky Godfrey | 24 July 2017 | 74 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Mandy White | United Friends |
5 | 4 | 286 | 143.00 |
2 | Matt | Icklesham Mixed |
4 | 4 | 225 | 56.25 |
3 | Paul | Catsfield Mixed |
4 | 4 | 190 | 47.50 |
4 | Scott L | Catsfield Mixed |
4 | 4 | 171 | 85.50 |
5 | Nicky Godfrey | United Friends |
4 | 4 | 144 | 48.00 |
6 | Kevin | Icklesham Mixed |
4 | 4 | 142 | 47.33 |
7 | Steve | Catsfield Mixed |
5 | 5 | 128 | 42.67 |
8 | Rachel | Icklesham Ladies |
2 | 2 | 126 | 126.00 |
9 | Sandra Gorringe | Stone Cross Ladies |
2 | 2 | 116 | 116.00 |
10 | Vicky | Icklesham Ladies |
2 | 2 | 102 | 102.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sue Cable | 14 July 2017 | 5 | – | |
= | Laurie Gordon | 14 July 2017 | 5 | – | |
3 | Steph Locke | 14 July 2017 | 4 | – | |
= | Steph Locke | 24 July 2017 | 4 | – | |
5 | Sharon Stretton | 20 May 2019 | 3 | 16 | |
6 | Lucy Smith | 20 May 2019 | 3 | 25 | |
7 | Will T | 4 August 2022 | 3 | 42 | |
8 | Sue Cable | 24 July 2017 | 3 | – | |
9 | Karen | 19 July 2018 | 2 | 4 | |
10 | Kevin | 19 July 2018 | 2 | 5 | |
= | Athene | 20 June 2023 | 2 | 5 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sue Cable | United Friends |
5 | 5 | 12 |
2 | Steph Locke | Stone Cross Ladies |
2 | 2 | 8 |
3 | Laurie Gordon | Stone Cross Ladies |
1 | 1 | 5 |
= | Karen | Icklesham Mixed |
6 | 6 | 5 |
5 | Jess | Catsfield Mixed |
4 | 4 | 4 |
= | Heidi | Icklesham Mixed |
5 | 5 | 4 |
= | Donna | Icklesham Ladies |
5 | 5 | 4 |
= | Craig | Icklesham Mixed |
6 | 6 | 4 |
9 | Will T | Icklesham Mixed |
1 | 1 | 3 |
= | Lucy Smith | Nutley Ladies |
1 | 1 | 3 |
= | Sharon Goodsall | United Friends |
2 | 2 | 3 |
= | Athene | Catsfield Ladies |
2 | 2 | 3 |
= | Athene | Catsfield Mixed |
2 | 2 | 3 |
= | Emma Allen | United Friends |
2 | 2 | 3 |
= | Sharon Stretton | United Friends |
2 | 2 | 3 |
= | Jess G | Catsfield Ladies |
3 | 3 | 3 |
= | Jess G | Catsfield Mixed |
4 | 3 | 3 |
= | Adam | Catsfield Mixed |
4 | 4 | 3 |
= | Kevin | Icklesham Mixed |
4 | 4 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Steve | Catsfield Mixed |
5 | 8 |
2 | Mandy White | United Friends |
5 | 7 |
3 | Craig | Icklesham Mixed |
6 | 4 |
4 | Rachel | Catsfield Ladies |
1 | 3 |
= | Julie Absom | Stone Cross Ladies |
2 | 3 |
= | Jake | Icklesham Mixed |
3 | 3 |
= | Rachel | Catsfield Mixed |
4 | 3 |
= | Tristan | Icklesham Mixed |
5 | 3 |
9 | Jane | Stone Cross Ladies |
1 | 2 |
= | Hayley Gorringe | Stone Cross Ladies |
1 | 2 |
= | Kate | United Friends |
1 | 2 |
= | Pam Winter | Stone Cross Ladies |
1 | 2 |
= | Katie | Catsfield Ladies |
2 | 2 |
= | Jess G | Catsfield Ladies |
3 | 2 |
= | Jess G | Catsfield Mixed |
4 | 2 |
= | Paul | Catsfield Mixed |
4 | 2 |
= | Toby | Icklesham Mixed |
4 | 2 |
= | Louisa | Icklesham Mixed |
4 | 2 |
= | Sue Cable | United Friends |
5 | 2 |
= | Karen | Icklesham Mixed |
6 | 2 |