Cowfold Recreation Ground
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lee Howell | 11 May 2010 | 140* | – | |
2 | Andy Newell | 11 June 2013 | 139* | – | |
3 | Andy Newell | 4 August 2015 | 113* | 51 | |
4 | Chris Best | 14 July 2015 | 100 | – | |
5 | Matt | 21 June 2011 | 94 | – | |
6 | Paul Dittmer | 4 August 2015 | 84 | 29 | |
7 | Andy Newell | 7 June 2011 | 78* | – | |
8 | Phil | 12 August 2012 | 76* | – | |
9 | Neville Pells | 15 June 2010 | 73* | – | |
10 | Ady Carn | 11 May 2010 | 61 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Andy Newell | Maresfield Mixed |
4 | 4 | 359 | 359.00 |
2 | Paul Dittmer | Cowfold Bulls |
14 | 13 | 263 | 21.92 |
3 | Richard Emsley | Cowfold Bulls |
6 | 6 | 194 | 48.50 |
4 | Lee Howell | Maresfield Mixed |
1 | 1 | 140 | – |
5 | Clive | Cowfold Bulls |
3 | 3 | 108 | 108.00 |
6 | Chris Best | Brook Street |
2 | 1 | 100 | 100.00 |
7 | Bill Lindfield | Cowfold Bulls |
14 | 13 | 95 | 19.00 |
8 | Matt | Nutley Mixed |
1 | 1 | 94 | 94.00 |
9 | Alison Yaafe | Maresfield Mixed |
4 | 4 | 86 | 21.50 |
10 | Phil | Woodmancote |
1 | 1 | 76 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jo Weller | 9 August 2012 | 6 | 13 | |
2 | Sheila Eagles | 29 May 2012 | 6 | 48 | |
3 | Jenna Gray | 26 July 2011 | 5 | 28 | |
4 | Rachel Clark | 7 June 2011 | 4 | 8 | |
5 | Jane Mason | 11 June 2013 | 4 | 23 | |
6 | Jenna Gray | 28 June 2012 | 4 | 81 | |
7 | Rob Weller | 14 July 2015 | 3 | 8 | |
8 | Jordi Southgate | 11 June 2013 | 3 | 12 | |
9 | Cotts | 26 July 2011 | 3 | 13 | |
10 | Richard Emsley | 26 July 2011 | 3 | 14 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sheila Eagles | Cowfold Bulls |
9 | 8 | 13 |
2 | Jenna Gray | Cowfold Bulls |
5 | 5 | 11 |
3 | Jo Weller | Brook Street |
4 | 4 | 10 |
= | Rob | Cowfold Bulls |
13 | 9 | 10 |
5 | Richard Emsley | Cowfold Bulls |
6 | 6 | 7 |
= | Bill Lindfield | Cowfold Bulls |
14 | 7 | 7 |
7 | Rob Weller | Brook Street |
3 | 3 | 6 |
8 | Jordi Southgate | Maresfield Mixed |
4 | 4 | 5 |
9 | Rachel Clark | Maresfield Mixed |
1 | 1 | 4 |
= | Alan Williams | Cowfold Bulls |
2 | 2 | 4 |
= | Jane Mason | Maresfield Mixed |
3 | 2 | 4 |
= | Angela Weston | Cowfold Bulls |
6 | 4 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Bill Lindfield | Cowfold Bulls |
14 | 8 |
2 | Rob | Cowfold Bulls |
13 | 6 |
3 | Jason McDowell | Cowfold Bulls |
10 | 5 |
= | Paul Dittmer | Cowfold Bulls |
14 | 5 |
5 | Mike | East Hoathly and Halland |
1 | 3 |
= | Jordi Southgate | Maresfield Mixed |
4 | 3 |
= | Sheila Eagles | Cowfold Bulls |
9 | 3 |
8 | James | East Hoathly and Halland |
1 | 2 |
= | Kim Williams | Cowfold Bulls |
2 | 2 |
= | Chris Best | Brook Street |
2 | 2 |
= | Simone Akers | Maresfield Mixed |
2 | 2 |
= | Stuart Chappell | Maresfield Mixed |
3 | 2 |
= | Scott Edwards | Cowfold Bulls |
3 | 2 |
= | Rick Mason | Maresfield Mixed |
4 | 2 |