Decoy Drive, Angmering
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Clare McKnight | 16 July 2014 | 97* | – | |
2 | Jennifer Langmead | 19 June 2013 | 67* | – | |
3 | Nicky Ifould | 22 May 2013 | 65 | – | |
4 | Jacqui Bowles | 2 July 2014 | 60* | – | |
5 | Jessica Challen | 18 June 2014 | 52 | – | |
6 | Julie Tester | 18 June 2014 | 51 | – | |
7 | Lauren Wooldridge | 8 May 2013 | 46 | – | |
8 | Alyson Wright | 3 July 2013 | 45* | – | |
9 | T Purkis | 24 April 2013 | 43 | – | |
10 | V Spreezy | 3 July 2013 | 42 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Clare McKnight | Aldingbourne Ladies |
1 | 1 | 97 | – |
2 | Jennifer Langmead | Burpham |
2 | 2 | 96 | – |
3 | Julie Tester | Burpham |
2 | 2 | 92 | 92.00 |
4 | Nicky Ifould | Aldingbourne Ladies |
1 | 1 | 65 | 65.00 |
5 | Jacqui Bowles | Middleton Ladies |
1 | 1 | 60 | – |
6 | Charlotte Adfield | East Preston |
2 | 2 | 53 | 26.50 |
7 | Jessica Challen | Burpham |
1 | 1 | 52 | 52.00 |
8 | Caroline Thomas | Goring Ladies |
7 | 7 | 49 | 7.00 |
9 | Lauren Wooldridge | East Preston |
1 | 1 | 46 | 46.00 |
= | Zoe Treeton | Goring Ladies |
5 | 5 | 46 | 9.20 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Tina Martin | 22 May 2013 | 6 | – | |
= | Tina Martin | 16 July 2014 | 6 | – | |
3 | Claire Hawkins | 8 May 2013 | 5 | – | |
4 | Lucy Uncles | 21 May 2014 | 4 | 20 | |
5 | Justine Sayer | 21 May 2014 | 4 | 42 | |
6 | J Lucking | 17 July 2013 | 4 | – | |
= | K Northam | 3 July 2013 | 4 | – | |
8 | Emma Wadman | 21 May 2014 | 3 | 11 | |
9 | Rachel Chenery | 21 May 2014 | 3 | 19 | |
10 | Vanessa Challen | 19 June 2013 | 3 | – | |
= | Jacqui Bowles | 2 July 2014 | 3 | – | |
= | Jenny Garner | 17 July 2013 | 3 | – | |
= | Jennifer Langmead | 19 June 2013 | 3 | – | |
= | Karina Collier | 17 July 2013 | 3 | – | |
= | C Gunn | 22 May 2013 | 3 | – | |
= | C Gunn | 17 July 2013 | 3 | – | |
= | V Spreezy | 3 July 2013 | 3 | – | |
= | J Lucking | 8 May 2013 | 3 | – | |
= | J Bowles | 24 April 2013 | 3 | – | |
= | Sue Crossen | 16 July 2014 | 3 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Tina Martin | Aldingbourne Ladies |
2 | 2 | 12 |
2 | J Lucking | Goring Ladies |
5 | 3 | 9 |
3 | C Gunn | Goring Ladies |
5 | 4 | 8 |
4 | Claire Hawkins | East Preston |
1 | 1 | 5 |
5 | Lucy Uncles | East Preston |
1 | 1 | 4 |
= | Justine Sayer | Goring Ladies |
1 | 1 | 4 |
= | K Northam | Worthing and Ferring Ladies |
1 | 1 | 4 |
8 | J Bowles | Middleton Ladies |
1 | 1 | 3 |
= | Sue Crossen | Aldingbourne Ladies |
1 | 1 | 3 |
= | V Spreezy | Worthing and Ferring Ladies |
1 | 1 | 3 |
= | Rachel Chenery | East Preston |
1 | 1 | 3 |
= | Jacqui Bowles | Middleton Ladies |
1 | 1 | 3 |
= | Karina Collier | Slindon |
1 | 1 | 3 |
= | Jenny Garner | Slindon |
1 | 1 | 3 |
= | Jennifer Langmead | Burpham |
2 | 1 | 3 |
= | Vanessa Challen | Burpham |
2 | 1 | 3 |
= | Emma Wadman | Goring Ladies |
5 | 1 | 3 |
= | Diane Robinson | Burpham |
2 | 2 | 3 |
= | Cindy Gunn | Goring Ladies |
5 | 2 | 3 |
= | Jo Lucking | Goring Ladies |
5 | 3 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | J Grimm | Goring Ladies |
3 | 4 |
2 | T Purkis | Middleton Ladies |
1 | 3 |
= | A Hurst | Worthing and Ferring Ladies |
1 | 3 |
= | Wenda Williamson | East Preston |
2 | 3 |
= | Ginny Ifould | Aldingbourne Ladies |
2 | 3 |
= | Leanne Decourcy | Goring Ladies |
3 | 3 |
= | Natasha Reekie | Goring Ladies |
4 | 3 |
= | J Lucking | Goring Ladies |
5 | 3 |
9 | V Spreezy | Worthing and Ferring Ladies |
1 | 2 |
= | Sue Crossen | Aldingbourne Ladies |
1 | 2 |
= | B Hardie | Worthing and Ferring Ladies |
1 | 2 |
= | Helen Cookson | Aldingbourne Ladies |
1 | 2 |
= | Wendy Anderson | Middleton Ladies |
1 | 2 |
= | Lucy Uncles | East Preston |
1 | 2 |
= | W Anderson | Middleton Ladies |
1 | 2 |
= | Jennifer Langmead | Burpham |
2 | 2 |
= | Shirley Cross | Burpham |
2 | 2 |
= | Vanessa Challen | Burpham |
2 | 2 |
= | Joanne Green | East Preston |
2 | 2 |
= | Leanne Miles | Goring Ladies |
2 | 2 |
= | Becky Green | East Preston |
2 | 2 |